Battle for the Saddle
Pickleball Tournament
Tournament Links
Tournament Brackets
Men's Doubles Brackets
Tournament Events
No future events
Men's Doubles 3.5 to 4.0 Single Elimination
Saddlebrooke, ArizonaOctober 20, 2023 - October 22, 2023
The bracket has not been finalized, and the bracket has not yet started.
Bracket Menu
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| -- | R4 r4 - ?R12 r12 - ? | Info | Contact | |
| -- | ron flanders - 3.75john rathjen - 3.75 | Info | Contact | |
| -- | R3 r3 - ?R11 r11 - ? | Info | Contact | |
| -- | R2 r2 - ?R10 r10 - ? | Info | Contact | |
| -- | R1 R1 - ?R7 r7 - ? | Info | Contact | |
| -- | jay Schweitzer - 3.75mike hovan - 3.75 | Info | Contact | |
| -- | Dirk Anderson - 3.75Dave Dowell - 3.75 | Info | Contact | |
| -- | paul massara - 3.75Sam Alkoury - 3.75 | Info | Contact | |
| -- | Jeff Grant - 3.75Hew Montgomery - 3.75 | Info | Contact | |
| -- | john roberts - 3.75Corey Payne - 3.75 | Info | Contact | |
| -- | R5 r5 - ?R8 r8 - ? | Info | Contact | |
| -- | R6 r6 - ?R9 r9 - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
