Friendly Tournament Southside Park & Suduth Farms
Pickleball Tournament
Tournament Links
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 6 | (A) Arun R / Nate C | 4 | 4 | 1 | 5 | 80.00 | 40 |
| 5 | (B) Elango B / Gobi E | 5.11 | 5 | 1 | 6 | 83.33 | 48 |
| 1 | (C) Guru R / Srinath T | 6.13 | 6 | 0 | 6 | 100.00 | 100 |
| 10 | (D) Lakshman Gv / Syed M | 2.21 | 2 | 5 | 7 | 28.57 | -45 |
| 7 | (E) Madhu V / Ketan NA | 3 | 3 | 5 | 8 | 37.50 | -18 |
| 2 | (F) Maulik D / Prasanth V | 6.12 | 6 | 0 | 6 | 100.00 | 72 |
| 13 | (G) Pravin J / Vamsi N | 0.12 | 0 | 8 | 8 | 0.00 | -95 |
| 9 | (H) Rajesh D / Vanith M | 2.22 | 2 | 6 | 8 | 25.00 | -38 |
| 14 | (I) Rajiv NA / Uma S | 0.11 | 0 | 7 | 7 | 0.00 | -113 |
| 15 | (J) Ramesh K / Manthira C | ||||||
| 12 | (K) Sandeep NA / Jagan R | 1 | 1 | 2 | 3 | 33.33 | -27 |
| 8 | (L) Sreeni Ch / Rajesh NA | 2.23 | 2 | 4 | 6 | 33.33 | -28 |
| 3 | (M) Vasanth N / Valavan B | 6.11 | 6 | 0 | 6 | 100.00 | 69 |
| 11 | (N) Vijay S / Sujal S | 2.1 | 2 | 4 | 6 | 33.33 | -18 |
| 4 | (O) Vinod T / Senthil P | 5.12 | 5 | 1 | 6 | 83.33 | 53 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AvsI | AvsB | AvsC | AvsD | AvsE | AvsF | AvsG | AvsH | Avsbye | AvsO | AvsN | AvsM | AvsL | AvsK | AvsJ |
BvsJ | CvsI | DvsB | EvsC | FvsD | GvsE | HvsF | Gvsbye | OvsH | Nvsbye | MvsO | LvsN | KvsM | JvsL | IvsK |
CvsK | DvsJ | EvsI | FvsB | GvsC | HvsD | Evsbye | OvsF | NvsG | MvsH | Lvsbye | KvsO | JvsN | IvsM | BvsL |
DvsL | EvsK | FvsJ | GvsI | HvsB | Cvsbye | OvsD | NvsE | MvsF | LvsG | KvsH | Jvsbye | IvsO | BvsN | CvsM |
EvsM | FvsL | GvsK | HvsJ | Ivsbye | OvsB | NvsC | MvsD | LvsE | KvsF | JvsG | IvsH | Bvsbye | CvsO | DvsN |
FvsN | GvsM | HvsL | Kvsbye | OvsJ | NvsI | MvsB | LvsC | KvsD | JvsE | IvsF | BvsG | CvsH | Dvsbye | EvsO |
GvsO | HvsN | Mvsbye | OvsL | NvsK | MvsJ | LvsI | KvsB | JvsC | IvsD | BvsE | CvsF | DvsG | EvsH | Fvsbye |
Hvsbye | Ovsbye | OvsN | NvsM | MvsL | LvsK | KvsJ | JvsI | IvsB | BvsC | CvsD | DvsE | EvsF | FvsG | GvsH |
Points Earned
| Team | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (A) Arun R / Nate C | ---- | 1 | 0 | 1 | 1 | 1 | 4 | |||||||||
| (B) Elango B / Gobi E | ---- | 0 | 1 | 1 | 1 | 1 | 1 | 5.11 | ||||||||
| (C) Guru R / Srinath T | ---- | 1 | 1 | 1 | 1 | 1 | 1 | 6.13 | ||||||||
| (D) Lakshman Gv / Syed M | 0 | 1 | 0 | ---- | 0 | 0 | 1 | 0 | 2.21 | |||||||
| (E) Madhu V / Ketan NA | 1 | 0 | 0 | ---- | 0 | 1 | 0 | 1 | 0 | 3 | ||||||
| (F) Maulik D / Prasanth V | 1 | 1 | ---- | 1 | 1 | 1 | 1 | 6.12 | ||||||||
| (G) Pravin J / Vamsi N | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 | 0.12 | ||||||
| (H) Rajesh D / Vanith M | 0 | 0 | 0 | 0 | ---- | 1 | 0 | 1 | 0 | 2.22 | ||||||
| (I) Rajiv NA / Uma S | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0.11 | |||||||
| (J) Ramesh K / Manthira C | ---- | |||||||||||||||
| (K) Sandeep NA / Jagan R | 0 | 1 | 0 | ---- | 1 | |||||||||||
| (L) Sreeni Ch / Rajesh NA | 0 | 0 | 0 | ---- | 0 | 1 | 1 | 2.23 | ||||||||
| (M) Vasanth N / Valavan B | 1 | 1 | 1 | 1 | 1 | 1 | ---- | 6.11 | ||||||||
| (N) Vijay S / Sujal S | 0 | 0 | 1 | 0 | 1 | 0 | ---- | 2.1 | ||||||||
| (O) Vinod T / Senthil P | 1 | 1 | 1 | 1 | 1 | 0 | ---- | 5.12 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Guru R - ?Srinath T - ? | Info | Contact | |
| 2 | Maulik D - ?Prasanth V - ? | Info | Contact | |
| 3 | Vasanth N - ?Valavan B - ? | Info | Contact | |
| 4 | Vinod T - ?Senthil P - ? | Info | Contact | |
| 5 | Elango B - ?Gobi E - ? | Info | Contact | |
| 6 | Arun R - ?Nate C - ? | Info | Contact | |
| 7 | Madhu V - ?Ketan NA - ? | Info | Contact | |
| 8 | Sreeni Ch - ?Rajesh NA - ? | Info | Contact | |
| 9 | Rajesh D - ?Vanith M - ? | Info | Contact | |
| 10 | Lakshman Gv - ?Syed M - ? | Info | Contact | |
| 11 | Vijay S - ?Sujal S - ? | Info | Contact | |
| 12 | Sandeep NA - ?Jagan R - ? | Info | Contact | |
| 13 | Pravin J - ?Vamsi N - ? | Info | Contact | |
| 14 | Rajiv NA - ?Uma S - ? | Info | Contact | |
| 15 | Ramesh K - ?Manthira C - ? | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Sujal NA was added to the bracket. ― 2 yrs, 1 month ago |
| Vijay S was added to the bracket. ― 2 yrs, 1 month ago |
| Rajesh NA was added to the bracket. ― 2 yrs, 1 month ago |
| Jagan R was added to the bracket. ― 2 yrs, 1 month ago |
| Vamsi N was added to the bracket. ― 2 yrs, 1 month ago |
Page 1 of 6 - 30 Results
|
