Ladder Leagues |
Underway: Complete: Matches: |
4 32 333 |
Team Leagues |
Underway: Complete: Matches: |
5 4 878 |
Tournaments |
Underway: Complete: Matches: |
0 9 30 |
Total Matches Played: | 1,241 |
![]() | Polo Trace Pickleball (62 members) |
![]() | Palm Beach Singles Ladder (38 members) |
![]() | Valencia (1 members) |
![]() | Okeeheelee Pickleball Network (72 members) |
![]() | MITB Pickleball Jupiter (13 members) |
![]() | Net A$$ets Pickleball Network (54 members) |
![]() | Pickleball Athletics Club (4 members) |
![]() | ![]() | ![]() | ![]() |
The Isles 4325 Isles Vista Blvd, Wellington | 4.02 m |
Club Baywinds 5200 Baywinds Blvd, West Palm Beach | 5.91 m |
Okeeheelee Park 7715 Forest Hill Blvd, West Palm Beach | 6.75 m |
Greenacres Freedom Park 2400 Pinehurst Dr, Greenacres | 7.08 m |
Valencia Shores Social Clubhouse 7751 Valencia Shores Blvd, Lake Worth | 8.87 m |
Lake Lytal Park 3645 Gun Club Rd, West Palm Beach | 10.50 m |
Village of Palm Springs Park 217 Cypress Ln, Palm Springs | 10.87 m |
Valencia Reserve 9275 Lake Royal Rd, Boynton Beach | 11.03 m |
Perini Park Cumberland Dr, West Palm Beach | 11.98 m |
John Prince Park 2700 6th Ave S, Lake Worth | 12.18 m |
Valencia Isles Homeowners Association 11200 Valencia Isles Blvd, Boynton Beach | 12.54 m |
Sunset Ridge Park 1400 14th Ave N, Lake Worth | 12.87 m |
Valencia Bay 12760 Bonnington Range Dr, Boynton Beach | 13.02 m |
Valencia Sound 12775 Old Tortuga Way, Boynton Beach | 13.06 m |
Polo Trace 13405 Whistler Mountain Rd, Delray Beach | 14.14 m |
Town of Lantana Recreation Center 418 S Dixie Hwy, Lantana | 14.49 m |
Lilac Park 4175 Lilac St, Palm Beach Gardens | 15.43 m |
Boynton Beach Tennis Center 3111 S Congress Ave, Boynton Beach | 15.84 m |
Garden Lakes Home Owners Association 11511 Garden Lakes Cir, Palm Beach Gardens | 15.88 m |
Marina Grande 2650 Lake Shore Dr, Riviera Beach | 15.96 m |
Palm Beach Gardens Tennis & Pickleball Center 5110 117th Ct N, Palm Beach Gardens | 16.16 m |
Boynton Beach Caloosa Park 1300 SW 35th Ave, Boynton Beach | 16.27 m |
PickleBall Athletics Club Lake Shore Dr, Lake Park | 16.30 m |
Boca Bridges Racquet Club Sauvignon Pkwy, Boca Raton | 17.31 m |
Las Verdes 5100 Las Verdes Cir, Delray Beach | 17.48 m |
Lotus Racquet Club 8190 Paradise Bay Ave, Boca Raton | 17.55 m |
Newport Bay Club 17251 Newport Club Dr, Boca Raton | 18.22 m |
Delray Beach Tennis Center 201 W Atlantic Ave, Delray Beach | 18.22 m |
Catherine Strong Splash Park 1500 SW 6th St, Delray Beach | 18.29 m |
Woodfield Country Club 3650 Club Pl, Boca Raton | 19.20 m |
Patch Reef Park 2000 Yamato Rd, Boca Raton | 20.77 m |
Jupiter Community Center 200 Military Trail, Jupiter | 21.25 m |
Carlin Park 400 Florida A1A, Jupiter | 22.07 m |
Go here to learn more:
https://www.globalpickleball.network/membership