Worldwide ➞ Hempstead, NY |
|
Ladder Leagues |
Underway: Complete: Matches: |
1 25 241 |
Team Leagues |
Underway: Complete: Matches: |
0 3 1,486 |
Tournaments |
Underway: Complete: Matches: |
0 7 36 |
Total Matches Played: | 1,763 |
![]() | PopUp PickleBall! (205 members) |
![]() | Western Long Island PBA (1 members) |
![]() | Pickleball for All - Long Island (46 members) |
![]() | Moyock Mariners (1 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | PopUp Pickleball EA MashUp (Monday) | Ladder League | 20 | 100 | PopUp PickleBall! |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Pickleball Plus 525 Eagle Ave, West Hempstead | 2.17 m |
Hempstead Lake State Park Eagle Ave, West Hempstead | 2.55 m |
Carefree Racquet Club 1414 Jerusalem Ave, North Merrick | 2.79 m |
Sports Performance Nation 575 Merrick Ave, Westbury | 2.84 m |
Speno Park 752 East Meadow Ave, East Meadow | 3.67 m |
Town Park 2550 Clubhouse Rd, Merrick | 4.79 m |
Clinton G. Martin Park Marcus Ave & New Hyde Park Rd, New Hyde Park | 5.07 m |
Road Park 2569 Newbridge Rd, Bellmore | 5.46 m |
Baldwin Park 3232 Grand Ave, Baldwin | 5.48 m |
Bethpage Pickleball Courts 47 Powell Ave, Bethpage | 7.75 m |
Roy Wilkins Recreation Center 177-01 Baisley Blvd, Queens County | 8.00 m |
Robbie Wagner Tournament Training Center 142 Glenwood Rd, Glenwood Landing | 8.64 m |
Bethpage State Park 99 Quaker Meeting House Rd, Farmingdale | 8.74 m |
Glen Head Racquet Club 95 Glen Head Rd, Glen Head | 8.84 m |
Crocheron Park 214-41 34th Ave, Queens | 9.08 m |
Mid-Island Y JCC 45 Manetto Hill Rd, Plainview | 9.39 m |
Jones Beach State Park 1 Ocean Pkwy, Wantagh | 9.56 m |
Active Pickleball Tennis Center @ Queens College 65-30 Kissena Blvd, Queens County | 10.84 m |
Sweet Hollow Park 51 Old Country Rd, Melville | 11.00 m |
Crest Hollow Country Club 8325 Jericho Turnpike, Woodbury | 11.16 m |
Pickle N Par 515 Broadhollow Rd, Melville | 11.26 m |
Tanner Park 99 Tanner Park, Copiague | 12.02 m |
Whitman Park 3 Plainwood Rd, Melville | 12.84 m |
Eastern Athletic Clubs 854 E Jericho Turnpike, Huntington Station | 15.34 m |
Heckscher Park 16 Sabbath Day Path, Huntington | 15.67 m |
Triborough Bridge Playground A 14 Hoyt Ave N, Queens | 16.69 m |
Ravenswood Playground 21st St, Queens County | 16.99 m |
Head Of The Bay Club 191 Bay Rd, Huntington | 17.58 m |
The Post BK 100 Dobbin St, Kings County | 17.63 m |
Fastbreak Sports 1629 1st Ave., New York City | 18.02 m |
Verleye Avenue Park 40 Verleye Ave, East Northport | 18.19 m |
SYJCC 74 Hauppauge Rd, Commack | 18.56 m |
North Meadow Handball Courts Central Park West, New York City | 18.78 m |
St. Vartan Park 2nd Ave & 36th St, New York City | 18.85 m |
Sol Lain Playground 290 E Broadway, New York City | 19.14 m |
Brooklyn Bridge Park - Pier 2 150 Furman St, Brooklyn | 19.95 m |
Pleas tell me how to start and what I need. Thank you.
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
https://www.globalpickleball.network/membership/gift
New to pickleball and looking to play.
Bye
My friend and I are looking for 2 players to play mid-week in either Tully Park (New Hyde Park ) or Alley Pond Park or any courts around there.
We are fairly new to game but athletic, enthusiastic and looking to have a fun and competitive game.
Let me know if any interest.
Jeanine