Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
9 53 379 |
Team Leagues |
Underway: Complete: Matches: |
3 20 5,543 |
Tournaments |
Underway: Complete: Matches: |
34 16 49 |
Total Matches Played: | 5,971 |
![]() | Sterling Grove Pickleball Club (79 members) |
![]() | AZ Youth Pickleball Club (81 members) |
![]() | Beyond Pickleball Network (6 members) |
![]() | Dallas Pickleball Association (351 members) |
![]() | Trilogy Pickleball Club (40 members) |
![]() | West Valley Youth Pickleball Club (6 members) |
![]() | Happy Trails Resort (158 members) |
![]() | Westbrook Village Pickleball Club (16 members) |
![]() | Scottsdale Youth Pickleball Club (4 members) |
![]() | Season #4 Anthem Youth Pickleball Tournament Winter Wonderland! Tournament Anthem 2.00 to 4.99 48 players |
![]() | The Darts Classic Tournament Scottsdale All levels 1 player |
![]() | SGPC Skinny Singles Tournament Tournament Surprise All levels 23 players |
![]() | HAPPY TRAILS RESORT LEAGUES Ladder League Surprise 2.00 to 4.99 94 players |
![]() | Battle of the Paddles Saturday Mens Team League Surprise 2.00 to 4.49 12 players |
![]() | Battle of the Paddles Saturday Ladies Team League Surprise 2.00 to 4.49 0 players |
![]() | HV League Team League Scottsdale 3.00 to 4.99 0 players |
![]() | PVCC Ladder Leagues 2023-2024 Season Ladder League Phoenix All levels 0 players |
![]() | SGPC Ladders Ladder League Surprise All levels 51 players |
![]() | DC Ranch Village Ladder League Ladder League Scottsdale All levels 1 player |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Sundance Park 11151 N 71st Ave, Peoria | 1.56 m |
Mountain View Recreation Center 9740 N 107th Ave, Sun City | 3.04 m |
Pueblo El Mirage 11201 N El Mirage Rd, El Mirage | 4.81 m |
UH73 Sports 7241 W Union Hills Dr, Glendale | 5.10 m |
Vistas Recreation Center 18823 Country Club Pkwy, Peoria | 5.34 m |
Marinette Recreation Center of Sun City 9860 W Union Hills Dr, Sun City | 5.53 m |
Sunflower Rv Resort 16501 N El Mirage Rd, Surprise | 6.10 m |
Rose Mofford Sports Complex 9833 N. 25th Ave Phoenix, AZ 85021, Phoenix | 7.30 m |
Liberty Park 9700 W Williams Rd, Peoria | 7.79 m |
Surprise City Courts 14534 W Tierra Buena Ln, Surprise | 8.52 m |
Telephone Pioneers Park 1946 W Morningside Dr, Phoenix | 9.13 m |
Litchfield Park Recreation Center 214 W Wigwam Blvd, Litchfield Park | 9.27 m |
Corte Bella 22129 N Mission Dr, Sun City West | 9.61 m |
Goodyear Community Park 3075 N Litchfield Rd, Goodyear | 9.78 m |
Paseo Highlands Pickleball Complex 3435 W Pinnacle Peak, Phoenix | 9.96 m |
Liberty Courts At Palm Ridge Rec Center 13800 W Deer Valley Dr, Sun City West | 10.15 m |
FLC Fitness Center & Health Club 5757 N Central Ave, Phoenix | 10.46 m |
Deem Hills Community Park 5050 W Andrea Ln, Phoenix | 10.92 m |
Encanto Sports Complex 2121 N 15th Ave, Phoenix | 11.28 m |
Sterling Grove Golf + Country Club 11440 N Greenwich Blvd, Surprise | 11.50 m |
Paloma Community Park 29799 N Lake Pleasant Pkwy, Peoria | 11.64 m |
Happy Trails Resort - Cascades 17242 W Dale Evans, Surprise | 11.91 m |
Pebblecreek Pickleball Club 16150 Clubhouse Dr. Goodyear, AZ 85395, Goodyear | 12.02 m |
Trilogy at Vistancia 27980 N Trilogy Blvd, Peoria | 12.08 m |
Happy Trails Resort - Town Center 17380 W Roy Rogers, Surprise | 12.20 m |
Sun City Grand 17100 W. Clearview Blvd, Surprise | 12.28 m |
Arizona Traditions Community 17901 W Spencer Dr, Surprise | 12.88 m |
Festival Fields Park 101 E Lower Buckeye Rd, Avondale | 12.89 m |
Goodyear Recreation Campus 420 Estrella Pkwy, Goodyear | 13.16 m |
Heritage Asante by Lennar Homes W Asante Blvd, Surprise | 14.24 m |
Paradise Valley Country Club 7101 N Tatum Blvd, Paradise Valley | 15.41 m |
Mountainside Fitness Paradise Valley 5320 E Shea Blvd, Scottsdale | 15.65 m |
Sanctuary Camelback Mountain Resort 5700 E McDonald Dr, Paradise Valley | 16.48 m |
The JW Marriott Phoenix Desert Ridge Resort & Spa 5350 E Marriott Dr, Phoenix | 16.93 m |
G.R. Herberger Park 5802 E Indian School Rd, Phoenix | 17.33 m |
Arizona Country Club 5668 E Orange Blossom Ln, Phoenix | 17.40 m |
Gainey Ranch Pickleball Courts 7720 E Gainey Ranch Rd Scottsdale AZ, Scottsdale | 18.83 m |
Thompson Peak Park 21 N 78th Pl, Scottsdale | 19.91 m |
South Lake Park 11111 San Miguel, Goodyear | 20.02 m |
Sundance Active Adult Community 930 S Sundance Pkwy, Buckeye | 20.11 m |
Anthem Community Park 41130 N Freedom, Anthem | 20.12 m |
Anthem Country Club 2708 W Anthem Club Dr, Anthem | 20.83 m |
Picklemall 5000 S Arizona Mills Cir, Tempe | 20.94 m |
Western Star Park 4425 E Western Star Blvd, Phoenix | 21.35 m |
Ahwatukee Recreation Center 4915 E Cheyenne Dr, Phoenix | 22.12 m |
Ahwatukee Community Swim & Tennis Center 4700 Warner Rd, Phoenix | 22.54 m |
Tempe Sports Complex 8403 S Hardy Dr, Tempe | 23.43 m |
Pecos Park 16827 S 48th St, Phoenix | 24.86 m |
Pickleball Kingdom 4950 W Ray Rd, Chandler | 25.35 m |
![]() | Trent Murray Phoenix, Arizona | |
![]() | Austin Dubsky Phoenix, Arizona | |
![]() | Devin Harris Phoenix, Arizona | |
![]() | Justin Mickelsen Phoenix, Arizona | |
![]() | Sean Flanagan Phoenix, Arizona | |
![]() | Ethan Steinke Phoenix, Arizona | |
![]() | Wayne Carroll Phoenix, Arizona | |
![]() | Alex Nelson Phoenix, Arizona | |
![]() | Jacob Milberg Phoenix, Arizona | |
![]() | Tony Goble Surprise, Arizona | |
View all 1953 |
![]() | 10 Matches Played Paulie Brown |
![]() | 10 Matches Played Janene Coltom |
![]() | 10 Matches Played Basilio Dayala |
![]() | 10 Matches Played Terri Mims |
![]() | 10 Matches Played Jenn Kester |
![]() | 10 Matches Played Fred Greenberg |
![]() | 10 Matches Played Jon Vrolyks |
![]() | 10 Matches Played Matthew Greco |
![]() | 10 Matches Played Chuck Sharkody |
![]() | 10 Matches Played Jeff Blazy |
Arizona Traditions Pickleball Club Surprise, Arizona | |
Happy Trails Pickleball Club Surprise, Arizona | |
PebbleCreek Pickleball Club Goodyear, Arizona | |
Sun City Pickleball Club Sun City, Arizona | |
Sun City West Pickleball Club Sun City West, Arizona | |
Sun Village Pickleball Club Surprise, Arizona | |
Surprise Pickleball Association Surprise, Arizona | |
Trilogy Pickleball Club Peoria, Arizona | |
Submit a club |
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more:
Click the link below to learn more: