Worldwide ➞ Dallas, TX |
|
Ladder Leagues |
Underway: Complete: Matches: |
7 38 118 |
Team Leagues |
Underway: Complete: Matches: |
0 1 1,486 |
Tournaments |
Underway: Complete: Matches: |
36 68 14 |
Total Matches Played: | 1,618 |
![]() | Dallas Pickleball Association (240 members) |
![]() | Banger Pickleball (2 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | BP2 Singles Ladder League | Tournament | 0 | 0 | Banger Pickleball |
![]() | Life Time Frisco Beginner Doubles League | Ladder League | 35 | 81 | |
![]() | SG ladies 55+ 2022 | Ladder League | 2 | 0 | |
![]() | Park Cities Pickleball League | Ladder League | 118 | 11 | |
![]() | Clemmer test 1 | Tournament | 0 | 0 | |
![]() | Clemmer test 1 | Tournament | 36 | 1 | |
![]() | Mansfield Fire Citizens Academy Indoor Valentine Challenge | Tournament | 108 | 0 | Dallas Pickleball Association |
![]() | Spring Forward @MAC | Tournament | 1 | 0 | Dallas Pickleball Association |
![]() | "it's a BIG Dill" Pickleball Event | Tournament | 1 | 0 | |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Kidd Springs Recreation Center 711 W Canty St, Dallas | 2.70 m |
Abbott Park 4814 Abbott Ave, Dallas | 3.28 m |
Samuell Grand Tennis Center 6220 E Grand Ave, Dallas | 3.65 m |
Fairfax Park 4524 Beverly Drive, Dallas | 3.78 m |
Williams Park 6400 Park St, University Park | 4.49 m |
Brook Hollow Golf Club 8301 Harry Hines Blvd, Dallas | 5.33 m |
Ridgewood/Belcher Recreation Center 6818 Fisher Rd, Dallas | 5.67 m |
Kiest Park 3080 S Hampton Rd, Dallas | 6.09 m |
Lake Highlands North Park 9344 Church Rd, Dallas | 8.37 m |
Churchill Recreation Center 6906 Churchill Way, Dallas | 9.45 m |
Churchill Park 7054 Helsem Way, Dallas | 9.61 m |
Westlake Sports Center 601 Gross Rd, Mesquite | 10.62 m |
Evans Recreation Center 1116 Hillcrest St, Mesquite | 10.74 m |
Brookhaven Country Club 3333 Golfing Green Dr, Farmers Branch | 11.17 m |
Charley Taylor Recreation Center 601 E Grand Prairie Rd, Grand Prairie | 11.68 m |
Park In The Woods 6801 Mountain Creek Pkwy, Dallas | 13.16 m |
Rutherford Recreation Center 900 Rutherford Dr, Mesquite | 13.19 m |
Campbell Green Park 16600 Hillcrest Rd, Dallas | 13.69 m |
Chicken N Pickle - Grand Prairie 2965 S State Hwy 161, Grand Prairie | 14.16 m |
The Summit in Grand Prairie 2975 Esplanade, Grand Prairie | 14.29 m |
Epic Central 2960 Epic Place, Grand Prairie | 14.38 m |
Friendship Park 525 E Polo Rd, Grand Prairie | 14.54 m |
Herfurth Park 4601 Centennial Dr, Rowlett | 16.27 m |
Cedar Hill Recreation Center 310 E Parkerville Rd, Cedar Hill | 16.30 m |
Euless Family Life Center 300 W Midway Dr, Euless | 17.03 m |
Meadowbrook Recreation Center 1400 Dugan St, Arlington | 17.17 m |
Wagon Wheel Tennis Center 950 Creekview Dr, Coppell | 17.97 m |
Arlington First Baptist Church 301 S Center St, Arlington | 18.08 m |
Chicken N Pickle- Grapevine 4600 Merlot Ave, Grapevine | 18.78 m |
Arlington Tennis Center 500 W Mayfield Rd, Arlington | 19.18 m |
Carpenter Middle School 3905 Rainier Rd, Plano | 19.26 m |
The Beacon Recreation Center 1100 Mansfield Webb Rd, Arlington | 20.03 m |
Highpoint Tennis Center 421 W Spring Creek Pkwy, Plano | 20.05 m |
Thrive 1950 S Valley Pkwy, Lewisville | 20.90 m |
Dove Park 1509 Hood Ln, Grapevine | 21.14 m |
Lewisville High School 1098 W Main St, Lewisville | 21.93 m |
Fieldhouse USA Mansfield 650 U.S. 287 Frontage Rd, Mansfield | 23.27 m |
Mansfield Activities Center 106 S Wisteria St, Mansfield | 24.02 m |
Thank you in advance!
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club