Worldwide ➞ Greenwich, CT |
|
Ladder Leagues |
Underway: Complete: Matches: |
1 15 222 |
Team Leagues |
Underway: Complete: Matches: |
0 3 1,486 |
Tournaments |
Underway: Complete: Matches: |
0 9 36 |
Total Matches Played: | 1,744 |
![]() | PopUp PickleBall! (205 members) |
![]() | Greenwich Pickleball Network (83 members) |
![]() | Norwood NJ Small Racquet Club (2 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | PopUp Pickleball EA MashUp (Monday) | Ladder League | 20 | 100 | PopUp PickleBall! |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Christiano Park Lyon Ave, Greenwich | 1.09 m |
Greenwich Platform Tennis Courts Loughlin Ave, Greenwich | 1.54 m |
Western Middle School 1 Western Jr Hwy, Greenwich | 1.59 m |
Byram Park 4 Ritch Ave W, Greenwich | 1.90 m |
Eastern Greenwich Civic Center 90 Harding Rd, Greenwich | 3.55 m |
Chelsea Piers Fitness 1 Blachley Rd, Stamford | 6.10 m |
Italian Center of Stamford 1620 Newfield Ave, Stamford | 7.65 m |
Cherry Lawn Park 120 Brookside Rd, Darien | 9.51 m |
New Canaan Community YMCA 564 South Ave, New Canaan | 10.31 m |
Mead Memorial Park 241 Park St, New Canaan | 10.46 m |
Leonard Park 104 Main St, Mt Kisco | 12.64 m |
Glen Head Racquet Club 95 Glen Head Rd, Glen Head | 13.28 m |
Robbie Wagner Tournament Training Center 142 Glenwood Rd, Glenwood Landing | 13.63 m |
Head Of The Bay Club 191 Bay Rd, Huntington | 14.29 m |
Memorial Park 60 Haines Rd, Bedford | 14.97 m |
Heckscher Park 16 Sabbath Day Path, Huntington | 15.10 m |
Crest Hollow Country Club 8325 Jericho Turnpike, Woodbury | 16.68 m |
Congers Lake Memorial Park 6 Gilchrest Rd, Congers | 18.03 m |
Eastern Athletic Clubs 854 E Jericho Turnpike, Huntington Station | 18.65 m |
Clinton G. Martin Park Marcus Ave & New Hyde Park Rd, New Hyde Park | 18.85 m |
Sweet Hollow Park 51 Old Country Rd, Melville | 19.01 m |
Crocheron Park 214-41 34th Ave, Queens | 19.03 m |
Mid-Island Y JCC 45 Manetto Hill Rd, Plainview | 19.03 m |
Whitman Park 3 Plainwood Rd, Melville | 19.48 m |
Weston Field Club Inc 38 Ladder Hill Rd S, Weston | 19.66 m |
Sports Performance Nation 575 Merrick Ave, Westbury | 20.07 m |
Verleye Avenue Park 40 Verleye Ave, East Northport | 20.35 m |
Bigelow Senior Center 100 Mona Terrace, Fairfield | 20.45 m |
Pickle N Par 515 Broadhollow Rd, Melville | 20.68 m |
Bethpage Pickleball Courts 47 Powell Ave, Bethpage | 21.13 m |
Bethpage State Park 99 Quaker Meeting House Rd, Farmingdale | 21.63 m |
SYJCC 74 Hauppauge Rd, Commack | 21.75 m |
Active Pickleball Tennis Center @ Queens College 65-30 Kissena Blvd, Queens County | 22.37 m |
Overpeck County Park 40 Fort Lee Rd, Leonia | 23.00 m |
Triborough Bridge Playground A 14 Hoyt Ave N, Queens | 23.18 m |
North Meadow Handball Courts Central Park West, New York City | 23.72 m |
Fastbreak Sports 1629 1st Ave., New York City | 24.12 m |
Ravenswood Playground 21st St, Queens County | 24.24 m |
St. Vartan Park 2nd Ave & 36th St, New York City | 26.53 m |
Pleas tell me how to start and what I need. Thank you.
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
https://www.globalpickleball.network/membership/gift
New to pickleball and looking to play.
Bye