Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
7 26 1,210 |
Team Leagues |
Underway: Complete: Matches: |
0 5 5,555 |
Tournaments |
Underway: Complete: Matches: |
1 12 36 |
Total Matches Played: | 6,801 |
![]() | The Pickle Club (10 members) |
![]() | Fairfield Pickleball Club (246 members) |
![]() | Frenchies (2 members) |
![]() | PopUp PickleBall™️ (284 members) |
![]() | Greenwich Pickleball Network (116 members) |
![]() | Triboro Pickleball Club (740 members) |
![]() | Norwood NJ Small Racquet Club (5 members) |
![]() | Roaring 20’s Tournament Glen Head 2.00 to 3.49 0 players |
![]() | Fri once a month Mens only Ladder League Kings Park 0.00 to -0.01 0 players |
![]() | SPORTIME MEN'S PICKLEBALL LADDER LEAGUE FALL Ladder League Kings Park 3.50 to 4.49 1 player |
![]() | The Pickle Club Friday Intermediate Ladder League Jericho All levels 27 players |
![]() | 2023 Sportime Port Washington Women's Intermediate Pickleball League Ladder League Port Washington All levels 32 players |
![]() | PopUp PickleBall Monday MashUp Fall 2023 Ladder League Huntington 3.50 to 3.99 16 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Christiano Park Lyon Ave, Greenwich | 1.09 m |
Greenwich Platform Tennis Courts Loughlin Ave, Greenwich | 1.54 m |
Western Middle School 1 Western Jr Hwy, Greenwich | 1.59 m |
Byram Park 4 Ritch Ave W, Greenwich | 1.90 m |
Eastern Greenwich Civic Center 90 Harding Rd, Greenwich | 3.55 m |
Chelsea Piers Fitness 1 Blachley Rd, Stamford | 6.10 m |
Italian Center of Stamford 1620 Newfield Ave, Stamford | 7.65 m |
Bonnie Briar Country Club 808 Weaver St, Larchmont | 8.93 m |
Memorial Park 4 Baldwin Ave, Larchmont | 9.32 m |
Cherry Lawn Park 120 Brookside Rd, Darien | 9.51 m |
New Canaan Community YMCA 564 South Ave, New Canaan | 10.31 m |
Mead Memorial Park 241 Park St, New Canaan | 10.46 m |
Woodward Park 155 Woodward Park Ave, Norwalk | 11.73 m |
Leonard Park 104 Main St, Mt Kisco | 12.64 m |
SPORTIME Port Washington 100 Harbor Rd, Port Washington | 13.26 m |
Glen Head Racquet Club 95 Glen Head Rd, Glen Head | 13.28 m |
Robbie Wagner Tournament Training Center 142 Glenwood Rd, Glenwood Landing | 13.63 m |
Head Of The Bay Club 191 Bay Rd, Huntington | 14.29 m |
Memorial Park 60 Haines Rd, Bedford | 14.97 m |
Heckscher Park 16 Sabbath Day Path, Huntington | 15.10 m |
Crest Hollow Country Club 8325 Jericho Turnpike, Woodbury | 16.68 m |
The Pickle Club 200 Robbins Ln, Jericho | 17.00 m |
Congers Lake Memorial Park 6 Gilchrest Rd, Congers | 18.03 m |
Eastern Athletic Clubs 854 E Jericho Turnpike, Huntington Station | 18.65 m |
Clinton G. Martin Park Marcus Ave & New Hyde Park Rd, New Hyde Park | 18.85 m |
Sweet Hollow Park 51 Old Country Rd, Melville | 19.01 m |
Crocheron Park 214-41 34th Ave, Queens | 19.03 m |
Mid-Island Y JCC 45 Manetto Hill Rd, Plainview | 19.03 m |
Whitman Park 3 Plainwood Rd, Melville | 19.48 m |
Pickleball Smash It 1500 Old Country Rd, Westbury | 19.56 m |
Weston Field Club Inc 38 Ladder Hill Rd S, Weston | 19.66 m |
Sports Performance Nation 575 Merrick Ave, Westbury | 20.07 m |
Verleye Avenue Park 40 Verleye Ave, East Northport | 20.35 m |
Bigelow Senior Center 100 Mona Terrace, Fairfield | 20.45 m |
Commonpoint Queens Tennis and Athletic Center 79-20 Winchester Blvd, Queens County | 20.63 m |
Pickle N Par 515 Broadhollow Rd, Melville | 20.68 m |
Tomlinson Middle School 200 Unquowa Rd, Fairfield | 21.10 m |
Bethpage Pickleball Courts 47 Powell Ave, Bethpage | 21.13 m |
Bethpage State Park 99 Quaker Meeting House Rd, Farmingdale | 21.63 m |
SYJCC 74 Hauppauge Rd, Commack | 21.75 m |
Gould Manor Park Crestwood Rd, Fairfield | 21.98 m |
SPORTIME Randall’s Island / JMTA New York City 1 Randall’s Island, New York City | 22.14 m |
SPORTIME Kings Park 275 Old Indian Head Rd, Kings Park | 22.18 m |
Granite Knolls Sports & Recreation Center 2975 Stoney St, Mohegan Lake | 22.21 m |
Active Pickleball Tennis Center @ Queens College 65-30 Kissena Blvd, Queens County | 22.37 m |
Louis C. Moser Playground 75-98 25th Ave, Queens County | 22.83 m |
Overpeck County Park 40 Fort Lee Rd, Leonia | 23.00 m |
Triborough Bridge Playground A 14 Hoyt Ave N, Queens | 23.18 m |
St. Michael's Playground 62-5 30th Ave., Queens County | 23.34 m |
North Meadow Handball Courts Central Park West, New York City | 23.72 m |
Carl Schurz Park East End Ave, New York City | 24.04 m |
Fastbreak Sports 1629 1st Ave., New York City | 24.12 m |
The Church of Jesus Christ of Latter Day Saints 40-30 62nd St, Queens County | 24.22 m |
Ravenswood Playground 21st St, Queens County | 24.24 m |
Roosevelt Island Pickleball Courts 895 E Main St, New York City | 25.27 m |
St. Vartan Park 2nd Ave & 36th St, New York City | 26.53 m |
![]() | Will Kang Woodside, New York | |
![]() | michael Karmatz Melville, New York | |
![]() | Diane Rivera Bethpage, New York | |
![]() | Marirose Fusco Huntington, New York | |
![]() | Barbara Cagnazzi Huntington, New York | |
![]() | Susan May Huntington, New York | |
![]() | Caryl Walsh Huntington, New York | |
![]() | Susan Cormier Northport, New York | |
![]() | Arlene Pickus Plainview, New York | |
![]() | Judy Mastrocinque Northport, New York | |
View all 1631 |
![]() | 10 Matches Played Pamela Wolf |
![]() | 10 Matches Played Halime Berkay |
![]() | 10 Matches Played Nancy Butler |
![]() | 10 Matches Played Kim Cagnazzi |
![]() | 10 Matches Played Judy Mastrocinque |
![]() | 10 Matches Played Karen Vito |
![]() | 10 Matches Played Barbara Cagnazzi |
![]() | 10 Matches Played Caryl Walsh |
![]() | 10 Matches Played Deborah Weyl |
![]() | 10 Matches Played Michele Fortuna |
Click the link below to learn more:
Go here to learn more:
https://www.globalpickleball.network/membership
TGIF and Happy Spring. I am a Florida snowbird (Sarasota/Lakewood Ranch area) and coming home to Fairfield on June 4th-Mid November. Love to get into some Rec league play, clinics and want to raise my DUPR rating while I'm back if anyone has info or suggestions for me I would love to hear. I am an intermediate player and I can play day or evening.
Sincerely,
Kirsten Hakes
Click the link below to learn more: