Pickleball in Shiocton, Wisconsin
Showing pickleball Pickleball in Shiocton, Wisconsin (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Pickleball Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
![]() | Tricia Navis Appleton, Wisconsin Level 4.082 · Accuracy 50% | |
![]() | Tara Prophet Appleton, Wisconsin Level 4.026 · Accuracy 70% | |
| Debbie Ruplinger Kimberly, Wisconsin Level 3.997 · Accuracy 50% | ||
![]() | Thomas Babcock Appleton, Wisconsin Level 3.933 · Accuracy 80% | |
![]() | Mike McGovern Appleton, Wisconsin Level 3.929 · Accuracy 50% | |
| Kyler Sucharski Appleton, Wisconsin Level 3.832 · Accuracy 40% | ||
| Marco Rodriguez Appleton, Wisconsin Level 3.824 · Accuracy 40% | ||
| Ron Sweet Appleton, Wisconsin Level 3.744 · Accuracy 80% | ||
| Rick Natrop Greenville, Wisconsin Level 3.742 · Accuracy 90% | ||
![]() | Gina Anderson Appleton, Wisconsin Level 3.734 · Accuracy 90% | |
| View all 84 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | Top 100 Most Active Player Worldwide Ronald Van Nuland |
![]() | Top 100 Most Active Player Worldwide Mary Mossberg |
![]() | Top 100 Most Active Player Worldwide Michelle Siebers |
![]() | Top 100 Most Active Player Worldwide Michele Schampers |
![]() | Top 100 Most Active Player Worldwide Grace Lohse |
![]() | Top 100 Most Active Player Worldwide Laura Hyke |
![]() | Top 100 Most Active Player Worldwide Karmin Boedeker |
![]() | Top 100 Most Active Player Worldwide George Peterson |
![]() | Top 100 Most Active Player Worldwide Mary Barlow |
![]() | Top 100 Most Active Player Worldwide Ronald Lohse |












