Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
3 53 63 |
Team Leagues |
Underway: Complete: Matches: |
0 1 4,026 |
Tournaments |
Underway: Complete: Matches: |
1 6 0 |
Total Matches Played: | 4,089 |
![]() | Koko Creations Association (290 members) |
![]() | SeaTac Pickleball (14 members) |
![]() | Mill Creek Pickleball (2 members) |
![]() | Gorin Redmond Pickleball (157 members) |
![]() | Sammamish Parlor (5 members) |
![]() | Duvall Pickleball Network (1 members) |
![]() | Westside PickleBall League (65 members) |
![]() | 425 Fitness Redmond (3 members) |
![]() | The Parlor H2 2023 Ladder League Sammamish All levels 3 players |
![]() | Sammamish YMCA & Rotary Club 2023 Tournament Sammamish All levels 4 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Miller Playfield 330 19th Ave E, Seattle | 1.54 m |
Beacon Hill Playfield 1902 13th Ave S, Seattle | 1.55 m |
Georgetown Playfield 750 S Homer St, Seattle | 3.75 m |
Discovery Park 3801 Discovery Park Blvd, Seattle | 4.87 m |
Walt Hundley Playfield 6920 34th Ave SW, Seattle | 4.97 m |
Green Lake Park 7201 East Green Lake Dr N, Seattle | 5.21 m |
​Maple Leaf Reservoir Park 1020 NE 82nd St, Seattle | 5.90 m |
Zumdeick Park 1500 108th Ave, Bellevue | 6.51 m |
Soundview Playfield 1590 NW 90th St, Seattle | 6.59 m |
International School 445 128th Ave SE, Bellevue | 7.44 m |
Everest Park 899 10th St S, Kirkland | 8.00 m |
Bitter Lake Tennis Courts and Pickleball Courts 130th Ave NW & Fremont, Seattle | 8.15 m |
Finn Hill Middle School 8040 NE 132nd St, Kirkland | 9.15 m |
Bainbridge High School 9530 High School Rd, Bainbridge Island | 9.33 m |
Lake Boren Park 13058 Se 84th Way, Newcastle | 9.43 m |
Hillaire Park 15803 NE 6th Pl, Bellevue | 9.46 m |
Lake Burien School Memorial Park 1620 SW 149th St, Burien | 9.50 m |
Spiritbrook Park 6500 151st Ave NE, Redmond | 9.85 m |
Westside Neighborhood Park 15606 NE 56th Way, Redmond | 9.99 m |
Shoreview Park 700 NW Innis Arden Way, Seattle | 10.08 m |
Strawberry Hill Park 7666 High School Rd NE, Bainbridge Island | 10.32 m |
Redmond​ Senior Center 8703 160th Ave NE, Redmond | 10.66 m |
McMicken Heights Park 3740 S 166th St, SeaTac | 10.67 m |
Shoreline Park 19030 1st Ave NE, Shoreline | 11.10 m |
Viewpoint Neighborhood Park 2501 185th Ave NE, Redmond | 11.22 m |
Normandy Park Community Club 1500 SW Shorebrook Dr, Normandy Park | 11.24 m |
Talbot Hill Park 710 South 19th St, Renton | 11.52 m |
Williams-Olson Park 6200 NE Williams Ln, Seattle | 11.66 m |
425 FITNESS Redmond 7956 178th Pl NE, Redmond | 11.72 m |
Horizon View Park 19845-20099 47th Ave NE, Lake Forest Park | 11.78 m |
Battle Point Park 11299 Arrow Point Dr NE, Bainbridge Island | 11.99 m |
Brick Yard Road Park 16800 Brick Yard Rd, Bothell | 12.24 m |
Perrigo Park 9011 196th Ave NE, Redmond | 12.81 m |
William Penn Park 19900 100th Ave NE, Bothell | 12.90 m |
East Sammamish Park 21408 NE 16th St, Sammamish | 12.96 m |
Yost Park 9535 Bowdoin Way, Edmonds | 13.95 m |
Lions Park 408 Lebo Blvd, Bremerton | 14.37 m |
Pickleball Station 22330 68th Ave, Kent | 14.65 m |
Issaquah Community Center 301 Rainier Blvd S, Issaquah | 14.91 m |
Redmond Tennis Center 10600 231st Way NE, Redmond | 15.35 m |
Village Green Park 26150 Dulay Rd NE, Kingston | 15.47 m |
Seaview Park 8030 185th St SW, Edmonds | 15.54 m |
Van Zee Park 300 Tremont St, Port Orchard | 15.60 m |
Klahanie Mountainview Park 4280 Klahanie Dr SE, Sammamish | 15.63 m |
Issaquah Highlands Pickleball and Tennis Courts 1907 NE Park Dr, Issaquah | 16.07 m |
Canterbury Park 24423 100th Ave SE, Kent | 16.48 m |
Lakota Creek Treatment Plant 3203 SW Dash Point Rd, Federal Way | 19.35 m |
Lake Wilderness Park 22500 SE 248th St, Maple Valley | 21.01 m |
Sehmel Homestead Park 10119 74th Ave NW, Gig Harbor | 22.69 m |
Lake Tye Park 14964 Fryelands Blvd, Monroe | 23.12 m |
![]() | Marla Johnson Kent, Washington | |
![]() | Debra Howe Maple Valley, Washington | |
![]() | Robert Sullivan Tukwila, Washington | |
![]() | Gregg Farah Kent, Washington | |
![]() | Joe Bui Federal Way, Washington | |
![]() | Leonard Dumaguin Kent, Washington | |
![]() | Erika Yelle Maple Valley, Washington | |
![]() | Amber Smalley Renton, Washington | |
Nicholas Xavier Covington, Washington | ||
![]() | Steve Zografos Kent, Washington | |
View all 1252 |
![]() | Court Listing Contributor Matt Haggart |
![]() | Court Listing Contributor Michael Connell |
![]() | 10 Matches Played Sharlyn Stevens |
![]() | 50 Matches Played Leonard Dumaguin |
![]() | 50 Matches Played Marla Johnson |
![]() | 10 Matches Played Danene Saggau |
![]() | 10 Matches Played Ken Knapp |
![]() | 10 Matches Played Katherine Schubert-Knapp |
![]() | 10 Matches Played Deanna Purdy |
![]() | 10 Matches Played Dean Saggau |
Maple Leaf Pickleball Players Seattle, Washington | |
Seattle Metro Area Pickleball Association Seattle, Washington | |
Submit a club |
Go here to learn more:
https://www.globalpickleball.network/membership