Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
3 32 1,298 |
Team Leagues |
Underway: Complete: Matches: |
1 0 5,555 |
Tournaments |
Underway: Complete: Matches: |
0 7 7 |
Total Matches Played: | 6,860 |
![]() | Koko Creations Association (292 members) |
![]() | Vancouver Camas (3 members) |
![]() | Pacific Northwest - Pickleball is Great (208 members) |
![]() | Rise church pickleball club (1 members) |
![]() | Hillendale Pickleball Club in Oregon City (118 members) |
![]() | Dec 9 MAZ tournament Tournament Portland 0.00 to -0.01 0 players |
![]() | Hidden creek Ladder League Hillsboro 2.00 to 3.49 47 players |
![]() | GPN Demo Team League Team League Portland 3.50 to 4.24 35 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Lincoln Elementary School 4200 NW Daniels St, Vancouver | 0.95 m |
Vancouver Tennis Center 5300 E 18th St, Vancouver | 2.71 m |
Padelhorn 9210 NE 62nd Ave, Vancouver | 4.50 m |
Columbia Park & Annex 4503 N Lombard St, Portland | 4.53 m |
St Johns Racquet Center 7519 N Burlington Ave, Portland | 5.25 m |
Salmon Creek Indoor Sports Arena 110 NW 139th St, Vancouver | 5.67 m |
The People's Courts 2700 NE 82nd Ave, Portland | 8.17 m |
Multnomah Athletic Club 1849 SW Salmon St, Portland | 8.32 m |
Laurelhurst Park SE Cesar E Chavez Blvd & Stark St, Portland | 8.66 m |
Touchmark in the West Hills SW Touchmark Way, Portland | 9.76 m |
Evergreen Tennis 5225 NW 38th Ave, Camas | 10.31 m |
2 Creeks Camas 7700 NW Payne St, Camas | 10.60 m |
Raleigh Park and Swim Center 3500 SW 78th Ave, Portland | 10.86 m |
Ridgefield High School 2630 S Hillhurst Rd, Ridgefield | 10.95 m |
Grass Valley Park 3211 NW 38th Ave, Camas | 11.32 m |
West Hills Racquet and Fitness Club 2200 SW Cedar Hills Blvd, Beaverton | 11.34 m |
Cedar Hills Park 2300 SW Cedar Hills Blvd, Beaverton | 11.39 m |
Tualatin Hills Athletic Center 15707 Walker Rd, Beavercreek | 11.51 m |
Babette Horenstein Tennis Center - Bubble 15707 SW Walker Rd, Beaverton | 11.61 m |
Gabriel Park 4500 S Nevada St, Portland | 11.79 m |
Sellwood Park 7951 SE 7th Ave, Portland | 12.02 m |
Eastmoreland Sports Club 3015 SE Berkeley Place, Portland | 12.32 m |
Elsie Stuhr Center 5550 SW Hall Blvd, Beaverton | 12.78 m |
Crown Park 120 NE 17th Ave, Camas | 13.11 m |
Lewisville Regional Park 26411 NE Lewisville Hwy, Battle Ground | 13.85 m |
53rd Avenue Community Park 300 NE 53rd Ave, Hillsboro | 14.79 m |
Happy Valley Park 13770 SE Ridgecrest Rd, Happy Valley | 14.79 m |
Mountain Park Racquet & Fitness Club 3 Botticelli St, Lake Oswego | 14.82 m |
Summerlake Park 11450 SW Winter Lake Dr, Tigard | 15.52 m |
George Rogers Park 107 Ladd St, Lake Oswego | 15.78 m |
Risley Park 2350 Se Swain Ave, Oak Grove | 16.15 m |
Southshore Blvd Reservoir 1772 Southshore Blvd, Lake Oswego | 16.17 m |
Hathaway Park 901 28th St, Washougal | 16.40 m |
Calvin Presbyterian Church 10445 SW Canterbury Ln, Tigard | 16.49 m |
Shute Park Aquatic & Recreation Center 953 SE Maple St, Hillsboro | 16.98 m |
RECS 17015 SE 82nd Dr, Clackamas | 17.33 m |
Jurgens Park 17255 Sw Jurgens Ave, Tualatin | 17.68 m |
Stafford Hills Club 5916 SW Nyberg Ln, Tualatin | 18.13 m |
Tualatin Community Park 8515 SW Tualatin Rd, Tualatin | 18.14 m |
Max Patterson 420 E Exeter St, Gladstone | 18.22 m |
Rosemont Ridge Middle School 20001 Salamo Rd, West Linn | 18.77 m |
Tanner Creek Park 3456 Parker Rd, West Linn | 19.16 m |
Snyder Park 15272 SW Division St, Sherwood | 21.40 m |
![]() | Dorothy Jacobs Portland, Oregon | |
![]() | Eric Thompson Vancouver, Washington | |
Sharon Oba Beaverton, Oregon | ||
![]() | Mike Yang Beaverton, Oregon | |
![]() | Sunni Schoepe Beaverton, Oregon | |
![]() | Eric Schmalzer Beaverton, Oregon | |
![]() | Monica Delgado Portland, Oregon | |
![]() | Marvin Hernandez Hillsboro, Oregon | |
Marvin Mendez Beaverton, Oregon | ||
![]() | Margot Hernandez Hillsboro, Oregon | |
View all 1380 |
![]() | Court Listing Contributor John McNeur |
![]() | Court Listing Contributor Aaron Stefanoff |
![]() | Court Listing Contributor Corey Cox |
![]() | Court Listing Contributor Lori D'Antonio |
![]() | Court Listing Contributor Mike Hoxie |
![]() | 50 Matches Played Eric BREDLEAU |
![]() | 50 Matches Played Kathleen Greer |
![]() | 10 Matches Played Patrick Irish |
![]() | 10 Matches Played William Brownlee |
![]() | 10 Matches Played Robert Small |
Columbia River Pickleball Club Washougal, Washington | |
Gladstone Pickleball Club Gladstone, Oregon | |
Hillendale Pickleball Club Oregon City, Oregon | |
Lake Oswego Pickleball Club Lake Oswego, Oregon | |
Sherwood Pickleball Sherwood, Oregon | |
Tualatin Pickleball Club Tualatin, Oregon | |
West Linn PickleBall Club West Linn, Oregon | |
Submit a club |
Go here to learn more:
https://www.globalpickleball.network/membership
Penney
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club