Ladder Leagues |
Underway: Complete: Matches: |
2 31 532 |
Team Leagues |
Underway: Complete: Matches: |
1 4 1,885 |
Tournaments |
Underway: Complete: Matches: |
6 10 28 |
Total Matches Played: | 2,445 |
![]() | Global Pickleball DEMO Network (1 members) |
![]() | Fox Hills League (20 members) |
![]() | Premier Pickleball League (5 members) |
![]() | RivErSidE (75 members) |
![]() | River Mist Pickleball (8 members) |
![]() | $10,000 Pickleball Ladder Network (3 members) |
![]() | Gwinnett Pickleball Club (88 members) |
![]() | Evolve Pickleball Club (7 members) |
![]() | East Lake YMCA (2 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Peachtree pickleball | Ladder League | 16 | 0 | |
![]() | Mens Weekly Riverside Ladder | Ladder League | 26 | 435 | RivErSidE |
![]() | Men's Team Doubles | Team League | 12 | 0 | RivErSidE |
![]() | The River Mist Spring 2023 Ladder League | Ladder League | 0 | 0 | River Mist Pickleball |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Evolve Sports Basketball Development Center 3550 Broad St, Chamblee | 0.35 m |
Vermack Swim and Tennis Club 4756 Vermack Rd, Dunwoody | 3.27 m |
Hammond Park 6005 Glendridge Dr, Atlanta | 4.04 m |
Sandy Springs Tennis Center 500 Abernathy Rd NE, Atlanta | 5.25 m |
DeKalb Tennis Center 1400 McConnell Dr, Decatur | 5.88 m |
Decatur Family YMCA 1100 Clairemont Ave, Decatur | 7.25 m |
Bitsy Grant Tennis Center 2125 Northside Dr NW, Atlanta | 8.17 m |
Scott Park 231 Sycamore St, Decatur | 8.23 m |
Rosenfeld Park 2088 Glacier Dr, Smoke Rise | 8.34 m |
Piedmont Driving Club 1215 Piedmont Ave NE, Atlanta | 8.44 m |
Ace Pickleball Club 1425 Market Blvd, Roswell | 8.87 m |
Newtown Park 3150 Old Alabama Rd, Alpharetta | 9.02 m |
Grimes Bridge Park 830 Grimes Bridge Rd, Roswell | 9.35 m |
East Lake Family YMCA 275 Eva Davis Way SE, Atlanta | 10.14 m |
Mountain Park 5050 Five Forks Trickum Rd SW, Lilburn | 10.74 m |
W.P. Jones Tennis Park 3720 Pleasant Hill Rd, Duluth | 10.78 m |
Ocee Park 10900 Buice Rd, Johns Creek | 11.16 m |
Grant Park 90 Cherokee Ave SE, Atlanta | 11.26 m |
Chosewood Park 401 Nolan St SE, Atlanta | 12.76 m |
Bunten Road Park 3180 Bunten Rd, Duluth | 12.81 m |
Webb Bridge Park 4780 Webb Bridge Rd, Alpharetta | 13.04 m |
Windward Lake Club 2001 Lake Windward Dr, Alpharetta | 13.31 m |
North Park 13450 Cogburn Rd, Alpharetta | 15.05 m |
Shaw Park 845 Shaw Park Rd, Marietta | 15.94 m |
Suwanee Sports Academy 3640 Burnette Rd, Suwanee | 16.25 m |
JM Tull Gwinnett Family YMCA 2985 Sugarloaf Pkwy, Lawrenceville | 17.03 m |
George Pierce Park Community Center 55 Buford Hwy NE, Suwanee | 18.06 m |
Fowler Park Recreational Center Carolene Way, Cumming | 18.35 m |
Dupree Park 513 Neese Rd, Woodstock | 18.45 m |
Edgewater Community Swim, Tennis, Club Houses 2300 Ashbourne Dr NE, Lawrenceville | 18.65 m |
Rock Springs Park 550 Rock Springs Rd, Lawrenceville | 19.05 m |
Rhodes Jordan Park 100 E Crogan St, Lawrenceville | 19.06 m |
Rhodes Jordan Park Community Center 100 E Crogan St, Lawrenceville | 19.20 m |
Hidden Valley Senior Center 600 Spraggins Memorial Pkwy, Stockbridge | 20.17 m |
E. E. Robinson Park 650 Peachtree Industrial Blvd, Sugar Hill | 20.43 m |
Riverside 184 Camdyn Cir, Woodstock | 20.45 m |
E Center 5019 W Broad St NE, Sugar Hill | 21.21 m |
![]() | Erik Derenne Woodstock, Georgia | |
![]() | Hulet Norvell Holly Springs, Georgia | |
![]() | Anthony DeFazio Woodstock, Georgia | |
![]() | Jas Singh Woodstock, Georgia | |
![]() | Ryan Abbott Woodstock, Georgia | |
![]() | Zac White Woodstock, Georgia | |
![]() | Justin Fowler Holly Springs, Georgia | |
![]() | John Kidd Holly Springs, Georgia | |
![]() | Chris Gravatt Woodstock, Georgia | |
![]() | Chuck Irvine Woodstock, Georgia | |
View all 1323 |
![]() | Top 10 Most Active Player Worldwide Erik Derenne |
![]() | Top 100 Most Active Player Worldwide Hulet Norvell |
![]() | Top 100 Most Active Player Worldwide Anthony DeFazio |
![]() | 100 Matches Played Ryan Abbott |
![]() | 50 Matches Played Chuck Irvine |
![]() | Top 100 Most Active Player Worldwide Erik Derenne |
![]() | Court Listing Contributor Joseph Sexton |
![]() | 50 Matches Played Mauro Martinez |
![]() | Court Listing Contributor Nader Abdallah |
![]() | Court Listing Contributor Bruce Parsons |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club