Ladder Leagues |
Underway: Complete: Matches: |
2 33 108 |
Team Leagues |
Underway: Complete: Matches: |
0 4 1,881 |
Tournaments |
Underway: Complete: Matches: |
6 10 28 |
Total Matches Played: | 2,017 |
![]() | Global Pickleball DEMO Network (1 members) |
![]() | River Mist Pickleball (8 members) |
![]() | PDC (2 members) |
![]() | Gwinnett Pickleball Club (88 members) |
![]() | Evolve Pickleball Club (7 members) |
![]() | East Lake YMCA (2 members) |
![]() | Soleil Laurel Canyon Pickleball Club (35 members) |
![]() | $10,000 Pickleball Ladder Network (3 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Peachtree pickleball | Ladder League | 16 | 0 | |
![]() | 2 Beer Thursday | Ladder League | 36 | 0 | Soleil Laurel Canyon Pickleball Club |
![]() | The River Mist Spring 2023 Ladder League | Ladder League | 0 | 0 | River Mist Pickleball |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
W.P. Jones Tennis Park 3720 Pleasant Hill Rd, Duluth | 0.99 m |
Bunten Road Park 3180 Bunten Rd, Duluth | 1.50 m |
Suwanee Sports Academy 3640 Burnette Rd, Suwanee | 4.60 m |
Webb Bridge Park 4780 Webb Bridge Rd, Alpharetta | 6.04 m |
Ocee Park 10900 Buice Rd, Johns Creek | 6.10 m |
George Pierce Park Community Center 55 Buford Hwy NE, Suwanee | 6.37 m |
Newtown Park 3150 Old Alabama Rd, Alpharetta | 6.96 m |
Windward Lake Club 2001 Lake Windward Dr, Alpharetta | 7.49 m |
Edgewater Community Swim, Tennis, Club Houses 2300 Ashbourne Dr NE, Lawrenceville | 7.63 m |
Rock Springs Park 550 Rock Springs Rd, Lawrenceville | 7.69 m |
E. E. Robinson Park 650 Peachtree Industrial Blvd, Sugar Hill | 8.77 m |
E Center 5019 W Broad St NE, Sugar Hill | 9.56 m |
Rhodes Jordan Park 100 E Crogan St, Lawrenceville | 9.89 m |
JM Tull Gwinnett Family YMCA 2985 Sugarloaf Pkwy, Lawrenceville | 9.90 m |
Rhodes Jordan Park Community Center 100 E Crogan St, Lawrenceville | 9.99 m |
Ace Pickleball Club 1425 Market Blvd, Roswell | 10.18 m |
North Park 13450 Cogburn Rd, Alpharetta | 10.64 m |
Fowler Park Recreational Center Carolene Way, Cumming | 10.69 m |
Vermack Swim and Tennis Club 4756 Vermack Rd, Dunwoody | 10.86 m |
Mountain Park 5050 Five Forks Trickum Rd SW, Lilburn | 10.89 m |
Rosenfeld Park 2088 Glacier Dr, Smoke Rise | 11.10 m |
Evolve Sports Basketball Development Center 3550 Broad St, Chamblee | 11.55 m |
Grimes Bridge Park 830 Grimes Bridge Rd, Roswell | 11.72 m |
Sandy Springs Tennis Center 500 Abernathy Rd NE, Atlanta | 13.76 m |
Hammond Park 6005 Glendridge Dr, Atlanta | 13.80 m |
Hamilton Mill 2385 Hamilton Mill Pkwy, Dacula | 13.92 m |
Hamilton Mill - Lakeview Tennis Courts 1669 Hamilton Mill Pkwy, Dacula | 13.97 m |
Dacula Park 205 Dacula Rd, Dacula | 14.40 m |
Midway Park 5100 Post Rd, Cumming | 14.44 m |
Bay Creek Park 175 Ozora Rd, Loganville | 14.98 m |
DeKalb Tennis Center 1400 McConnell Dr, Decatur | 16.36 m |
Sterling on the Lake 7207 Lake Sterling Blvd, Flowery Branch | 17.03 m |
Central Park 2300 Keith Bridge Rd, Cumming | 17.10 m |
Bay Creek Pickleball Club Of Gwinnett 504 Kara's Ct, Loganville | 17.46 m |
Decatur Family YMCA 1100 Clairemont Ave, Decatur | 17.57 m |
Scott Park 231 Sycamore St, Decatur | 18.03 m |
Alberta Banks Park 5575 Jim Crow Rd, Flowery Branch | 18.57 m |
Bitsy Grant Tennis Center 2125 Northside Dr NW, Atlanta | 19.87 m |
Piedmont Driving Club 1215 Piedmont Ave NE, Atlanta | 19.92 m |
East Lake Family YMCA 275 Eva Davis Way SE, Atlanta | 20.27 m |
Dupree Park 513 Neese Rd, Woodstock | 21.09 m |
Grant Park 90 Cherokee Ave SE, Atlanta | 22.31 m |
Ayers Park - Walton County Splash Park 1011 Heritage Pkwy, Between | 22.88 m |
Chosewood Park 401 Nolan St SE, Atlanta | 23.67 m |
Cresswind at Lake Lanier 3007 Scarlet Oak Ln, Gainesville | 24.54 m |
![]() | Shane Giardina Canton, Georgia | |
![]() | Martin Parets Atlanta, Georgia | |
![]() | CJ Bisges Atlanta, Georgia | |
View all 1127 |
![]() | Court Listing Contributor Dave Smith |
![]() | Court Listing Contributor Joseph Sexton |
![]() | Court Listing Contributor Nader Abdallah |
![]() | Court Listing Contributor Bruce Parsons |
![]() | Court Listing Contributor Dale Jones |
![]() | 10 Matches Played Bob Rose |
![]() | 10 Matches Played Tony Lee |
![]() | 10 Matches Played John Peake |
![]() | 10 Matches Played Gary Swindler |
![]() | 10 Matches Played Robert Buck |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club