Pickleball in Mountain Top, Pennsylvania
Showing pickleball Pickleball in Mountain Top, Pennsylvania (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Pickleball Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
| Fernando Carlos Mountain Top, Pennsylvania Level 4.130 · Accuracy 100% | ||
| Jim Gilbert Dallas, Pennsylvania Level 3.861 · Accuracy 80% | ||
![]() | Viera Adameck Swoyersville, Pennsylvania Level 3.812 · Accuracy 100% | |
![]() | Prescy Carlos Mountain Top, Pennsylvania Level 3.747 · Accuracy 60% | |
![]() | Matthew Dailey Kingston, Pennsylvania Level 3.747 · Accuracy 100% | |
![]() | Melissa Leonard Kingston, Pennsylvania Level 3.598 · Accuracy 100% | |
![]() | Doreen de Luna Dallas, Pennsylvania Level 3.583 · Accuracy 100% | |
![]() | Joe Olejnick Swoyersville, Pennsylvania Level 3.440 · Accuracy 100% | |
| Tom Hillman Dallas, Pennsylvania Level 3.374 · Accuracy 60% | ||
| Brian Linder Dallas, Pennsylvania Level 3.303 · Accuracy 100% | ||
| View all 32 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | 100 Matches Played Brian Linder |
![]() | 50 Matches Played Joe Olejnick |
![]() | 50 Matches Played Joe Gerchak |
![]() | 50 Matches Played Tom Hillman |
![]() | 500 Matches Played MaryLynn Digian |
![]() | 100 Matches Played Marie Roth |
![]() | 100 Matches Played Denise Tracy |
![]() | 100 Matches Played Catherine Evans |
![]() | 10 Matches Played Susan Liskowicz |
![]() | 100 Matches Played Rosaleen Scatena |
















