Pickleball in Oracle, Arizona
Showing pickleball Pickleball in Oracle, Arizona (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Pickleball Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
| Edward Szympruch Saddlebrooke, Arizona Level 4.523 · Accuracy 70% | ||
![]() | Joel Ficke Saddlebrooke, Arizona Level 4.380 · Accuracy 100% | |
![]() | Ron Flanders Saddlebrooke, Arizona Level 4.262 · Accuracy 90% | |
![]() | Bill Lucy Saddlebrooke, Arizona Level 4.221 · Accuracy 90% | |
| Denise Leksell Saddlebrooke, Arizona Level 4.135 · Accuracy 90% | ||
![]() | dan owen Saddlebrooke, Arizona Level 4.124 · Accuracy 100% | |
| Louis Szathmary Saddlebrooke, Arizona Level 4.100 · Accuracy 40% | ||
![]() | David Remy Saddlebrooke, Arizona Level 3.974 · Accuracy 40% | |
| Michael Yei Saddlebrooke, Arizona Level 3.971 · Accuracy 100% | ||
![]() | Malcolm Jeffris Saddlebrooke, Arizona Level 3.943 · Accuracy 100% | |
| View all 82 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | 50 Matches Played David Wemmer |
![]() | 50 Matches Played Jeff Grant |
![]() | 10 Matches Played Connie Lewis |
![]() | Court Listing Contributor Joel Ficke |
![]() | 10 Matches Played Marni Winings |
![]() | 100 Matches Played Bill Lucy |
![]() | 10 Matches Played Michael Yei |
![]() | 10 Matches Played Katy Lewis |
![]() | 100 Matches Played jeffrey bowen |
![]() | 50 Matches Played John Bidegain |














