Pickleball in Oro Valley, Arizona
Showing pickleball Pickleball in Oro Valley, Arizona (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Pickleball Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
![]() | Samer Alkhoury Tucson, Arizona Level 4.976 · Accuracy 40% | |
| paul massara Tucson, Arizona Level 4.555 · Accuracy 80% | ||
| Edward Szympruch Saddlebrooke, Arizona Level 4.523 · Accuracy 70% | ||
![]() | Joel Ficke Saddlebrooke, Arizona Level 4.380 · Accuracy 100% | |
| Dirk Anderson Tucson, Arizona Level 4.377 · Accuracy 100% | ||
| Brent Carlson Tucson, Arizona Level 4.305 · Accuracy 90% | ||
| Peter Canon Tucson, Arizona Level 4.284 · Accuracy 90% | ||
![]() | Ron Flanders Saddlebrooke, Arizona Level 4.262 · Accuracy 90% | |
![]() | Bill Lucy Saddlebrooke, Arizona Level 4.221 · Accuracy 90% | |
![]() | John Rathjen Tucson, Arizona Level 4.191 · Accuracy 60% | |
| View all 129 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | 10 Matches Played Julianne Warren |
![]() | 50 Matches Played David Wemmer |
![]() | 10 Matches Played Charlie Maxim |
![]() | 50 Matches Played Jeff Grant |
![]() | 10 Matches Played Nancy Prentiss |
![]() | 10 Matches Played Connie Lewis |
![]() | Court Listing Contributor Joel Ficke |
![]() | 100 Matches Played Pat Carney |
![]() | 10 Matches Played Marni Winings |
![]() | 100 Matches Played Bill Lucy |
















