Worldwide ➞ Murray, UT |
|
Ladder Leagues |
Underway: Complete: Matches: |
0 43 194 |
Team Leagues |
Underway: Complete: Matches: |
0 1 1,486 |
Tournaments |
Underway: Complete: Matches: |
0 53 46 |
Total Matches Played: | 1,726 |
![]() | Koko Creations Association (287 members) |
![]() | Lehi North Stake Center (3 members) |
![]() | Utah County 50+ Pickleball (95 members) |
![]() | PCF Pickleball Club (2 members) |
![]() | Cottonwood Pickleballers (60 members) |
![]() | CHG Pickleball (1 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Cottonwood Pickleballers 3.5+ Ladder League 2022 | Ladder League | 18 | 4 | Cottonwood Pickleballers |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Murray Park 170 E 5065 S, Murray | 0.43 m |
Millrace Park 1200 W 5400 S, Taylorsville | 2.12 m |
Holladay Lions Recreation Center 1661 E Murray Holladay Rd, Millcreek | 2.30 m |
Central Park Community Center 2797 S 200 E, South Salt Lake | 3.00 m |
City Hall Park 4567 Holladay Blvd E, Holladay | 3.24 m |
Millcreek Community Center 2266 E Evergreen Ave, Salt Lake City | 3.80 m |
Midvale City Park 425 6th Ave, Midvale | 3.82 m |
Fairmont Park 2305 900 E, Salt Lake City | 3.91 m |
Southridge Park 5051 S 4015 W, Kearns | 5.13 m |
Cottonwood Heights Recreation Center 7500 S 2700 E, Cottonwood Heights | 5.13 m |
Flat Iron Mesa Park 1765 E 8600 S, Sandy | 5.42 m |
Club Pickleball USA 203 W 9000 S, Sandy | 5.54 m |
Dewey Bluth Park Dewey Bluth Park, Sandy | 6.58 m |
Centennial Park 5405 W 3100 S, West Valley City | 7.24 m |
Fifth Avenue Park 230 C St E, Salt Lake City | 7.47 m |
11th Ave Park 581 Terrace Hills Dr, Salt Lake City | 8.17 m |
Lodestone Park 6170 Lodestone Ave, Kearns | 8.19 m |
South Jordan City Park 11000 S Redwood Rd, South Jordan | 8.48 m |
Pepperwood Recreation Center 2500 Pepperwood Dr, Sandy | 8.86 m |
Draper Senior Center 1148 Pioneer Rd, Draper | 10.08 m |
Riverton City Park 12642 S 1400 W, Riverton | 10.34 m |
Highland Park 6050 W Lake Ave, South Jordan | 11.38 m |
Wheadon Farm Park 158 Southfork Dr, Draper | 11.78 m |
Wardle Fields Regional Park 14148 2700 W, Bluffdale | 12.50 m |
Parry Farms Park 15521 Iron Horse Blvd, Bluffdale | 13.87 m |
Hogan Park 1798 S 720 W, Woods Cross | 14.33 m |
The Kitchen Indoor Pickleball Courts 1273 S 1800 W, Woods Cross | 14.67 m |
West Bountiful City Hall N 800 W, West Bountiful | 15.79 m |
South Davis Recreation Center 550 N 200 W, Bountiful | 15.80 m |
Burgess Park 238 Parkway W, Alpine | 15.80 m |
Alpine Timberline Middle School 500 West Canyon Crest, Alpine | 15.81 m |
Full Motion Chiropractic and Rehabilitation 2901 Bluegrass Blvd, Lehi | 16.04 m |
Twin Hollow Park Twin Hollow Park. Bountiful, UT 84010, Bountiful | 16.41 m |
Mountain Ridge Junior High 5525 W 10400 N St, Highland | 17.82 m |
Olympic Park 2700 W Parkside Dr, Lehi | 17.83 m |
Willow Creek Park 4460 Split Rail Ln, Park City | 18.70 m |
Harvey Park 4200 W Harvey Blvd, Cedar Hills | 19.25 m |
Art Dye Park 1000 N 550 E St, American Fork | 19.40 m |
Discovery (Manila) Park 1511 N 100 E, Pleasant Grove | 21.29 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
https://www.globalpickleball.network/membership/gift