Worldwide ➞ West Valley City, UT |
|
Ladder Leagues |
Underway: Complete: Matches: |
0 42 194 |
Team Leagues |
Underway: Complete: Matches: |
0 1 1,486 |
Tournaments |
Underway: Complete: Matches: |
0 52 46 |
Total Matches Played: | 1,726 |
![]() | Koko Creations Association (287 members) |
![]() | CHG Pickleball (1 members) |
![]() | Utah County 50+ Pickleball (95 members) |
![]() | Cottonwood Pickleballers (60 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Cottonwood Pickleballers 3.5+ Ladder League 2022 | Ladder League | 18 | 4 | Cottonwood Pickleballers |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Centennial Park 5405 W 3100 S, West Valley City | 2.02 m |
Southridge Park 5051 S 4015 W, Kearns | 2.62 m |
Millrace Park 1200 W 5400 S, Taylorsville | 4.12 m |
Lodestone Park 6170 Lodestone Ave, Kearns | 4.99 m |
Central Park Community Center 2797 S 200 E, South Salt Lake | 5.13 m |
Murray Park 170 E 5065 S, Murray | 5.54 m |
Fairmont Park 2305 900 E, Salt Lake City | 6.38 m |
Midvale City Park 425 6th Ave, Midvale | 7.12 m |
Holladay Lions Recreation Center 1661 E Murray Holladay Rd, Millcreek | 7.43 m |
Fifth Avenue Park 230 C St E, Salt Lake City | 7.54 m |
Millcreek Community Center 2266 E Evergreen Ave, Salt Lake City | 8.07 m |
City Hall Park 4567 Holladay Blvd E, Holladay | 8.26 m |
11th Ave Park 581 Terrace Hills Dr, Salt Lake City | 8.63 m |
Club Pickleball USA 203 W 9000 S, Sandy | 8.76 m |
Dewey Bluth Park Dewey Bluth Park, Sandy | 10.00 m |
Flat Iron Mesa Park 1765 E 8600 S, Sandy | 10.04 m |
Cottonwood Heights Recreation Center 7500 S 2700 E, Cottonwood Heights | 10.23 m |
South Jordan City Park 11000 S Redwood Rd, South Jordan | 10.29 m |
Highland Park 6050 W Lake Ave, South Jordan | 10.79 m |
Riverton City Park 12642 S 1400 W, Riverton | 12.42 m |
The Kitchen Indoor Pickleball Courts 1273 S 1800 W, Woods Cross | 12.74 m |
Hogan Park 1798 S 720 W, Woods Cross | 12.95 m |
Pepperwood Recreation Center 2500 Pepperwood Dr, Sandy | 13.24 m |
Draper Senior Center 1148 Pioneer Rd, Draper | 13.63 m |
Wardle Fields Regional Park 14148 2700 W, Bluffdale | 14.03 m |
West Bountiful City Hall N 800 W, West Bountiful | 14.32 m |
South Davis Recreation Center 550 N 200 W, Bountiful | 14.65 m |
Wheadon Farm Park 158 Southfork Dr, Draper | 14.76 m |
Twin Hollow Park Twin Hollow Park. Bountiful, UT 84010, Bountiful | 15.57 m |
Parry Farms Park 15521 Iron Horse Blvd, Bluffdale | 15.89 m |
Full Motion Chiropractic and Rehabilitation 2901 Bluegrass Blvd, Lehi | 18.63 m |
Farmington City Regional Park and Gymnasium 178 S 650 W, Farmington | 19.73 m |
Alpine Timberline Middle School 500 West Canyon Crest, Alpine | 19.76 m |
Burgess Park 238 Parkway W, Alpine | 19.80 m |
Olympic Park 2700 W Parkside Dr, Lehi | 20.40 m |
Mountain Ridge Junior High 5525 W 10400 N St, Highland | 21.58 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
https://www.globalpickleball.network/membership/gift