![]() | ![]() | ![]() | ![]() |
Centennial Park 5405 W 3100 S, West Valley City | 2.02 m |
Millrace Park 1200 W 5400 S, Taylorsville | 4.12 m |
Lodestone Park 6170 Lodestone Ave, Kearns | 4.99 m |
Murray Park 170 E 5065 S, Murray | 5.54 m |
Fairmont Park 2305 900 E, Salt Lake City | 6.38 m |
Midvale Boys & Girls Club 7631 Chapel St, Midvale | 7.12 m |
Holladay Lions Recreation Center 1661 E Murray Holladay Rd, Millcreek | 7.43 m |
Fifth Avenue Park 230 C St E, Salt Lake City | 7.54 m |
Millcreek Community Center 2266 E Evergreen Ave, Salt Lake City | 8.07 m |
City Hall Park 4567 Holladay Blvd E, Holladay | 8.26 m |
11th Ave Park 581 Terrace Hills Dr, Salt Lake City | 8.63 m |
Dewey Bluth Park Dewey Bluth Park, Sandy | 10.00 m |
Flat Iron Mesa Park 1765 E 8600 S, Sandy | 10.04 m |
Cottonwood Heights Recreation Center 7500 S 2700 E, Cottonwood Heights | 10.23 m |
South Jordan City Park 11000 S Redwood Rd, South Jordan | 10.29 m |
Highland Park 6050 W Lake Ave, South Jordan | 10.79 m |
Riverton City Park 12642 S 1400 W, Riverton | 12.42 m |
The Kitchen Indoor Pickleball Courts 1273 S 1800 W, Woods Cross | 12.74 m |
Hogan Park 1798 S 720 W, Woods Cross | 12.95 m |
Pepperwood Recreation Center 2500 Pepperwood Dr, Sandy | 13.24 m |
Draper Senior Center 1148 Pioneer Rd, Draper | 13.63 m |
Wardle Fields Regional Park 14148 2700 W, Bluffdale | 14.03 m |
West Bountiful City Hall N 800 W, West Bountiful | 14.32 m |
South Davis Recreation Center 550 N 200 W, Bountiful | 14.65 m |
Wheadon Farm Park 158 Southfork Dr, Draper | 14.76 m |
Twin Hollow Park Twin Hollow Park. Bountiful, UT 84010, Bountiful | 15.57 m |
Parry Farms Park 15521 Iron Horse Blvd, Bluffdale | 15.89 m |
Full Motion Chiropractic and Rehabilitation 2901 Bluegrass Blvd, Lehi | 18.63 m |
Farmington City Regional Park and Gymnasium 178 S 650 W, Farmington | 19.73 m |
Alpine Timberline Middle School 500 West Canyon Crest, Alpine | 19.76 m |
Burgess Park 238 Parkway W, Alpine | 19.80 m |
Olympic Park 2700 W Parkside Dr, Lehi | 20.40 m |
Mountain Ridge Junior High 5525 W 10400 N St, Highland | 21.58 m |
Picture | Network Details | ||||
---|---|---|---|---|---|
![]() | Cottonwood Pickleballers Members: 46 Location: Cottonwood Heights, Utah Network to find partners/players in the Cottonwood Heights Area. Looking to... | ||||
![]() | Club Pro Network Members: 1 Location: West Valley City, Utah Club Pros of the Polynesian Pickleball Club | ||||
![]() | Utah County 50+ Pickleball Members: 89 Location: Alpine, Utah Community of 50+ pickleball players in Utah County | ||||
![]() | |||||
![]() | Polynesian Pickleball Club Members: 229 Location: West Valley City, Utah (+8 other locations) Based out of West Valley City, Ut but we travel globally promoting health and... | ||||
![]() | MITB Pickleball Salt Lake City Members: 22 Location: Salt Lake City, Utah MITB Sports is organizing ladder leagues across the nations. Champions at each level... | ||||
These are the networks in the area. Networks are online communities of pickleball players. Create a network. |
Picture | Name | Type | Start | End | Network |
---|---|---|---|---|---|
![]() | Pickle Patent Peeps | Team League | 2021-09-30 | 2022-09-30 | |
![]() | Cottonwood Pickleballers Ladder League 2022 | Ladder League | 2022-03-15 | 2022-06-30 | Cottonwood Pickleballers |
![]() | Cottonwood Pickleballers Couples Ladder Spring League | Ladder League | 2022-03-15 | 2022-06-30 | Cottonwood Pickleballers |
![]() | Cottonwood Pickleballers 3.5+ Ladder League 2022 | Ladder League | 2022-03-15 | 2023-06-30 | Cottonwood Pickleballers |
![]() | Island Mixer Juniors Division | Tournament | 2022-05-30 | 2022-05-30 | Polynesian Pickleball Club |
![]() | Jocelyn's Affect - Pickleball Fundraiser | Tournament | 2022-06-25 | 2022-06-25 | Polynesian Pickleball Club |
These are all the leagues and tournaments currently underway in the area. |
Picture | Lesson Details | ||||
---|---|---|---|---|---|
![]() | |||||
These are the pickleball lessons in the area. Submit a lesson. |
Who wants to play? Looking for peeps. Please let me know.
Looking to play around Bountful area. Im about a 3.5.
Looking to play. Beginner level. Played some racquet sports. I consider myself athletic. If you want to play in the SL area. Hit me up. 3852252806
I get more emails asking about pickleball lessons than anything else. So, I have created a dedicated search for finding a lesson:
https://www.globalpickleball.network/pickleball-lessons
Do you or your club teach pickleball lessons? If so, submit a listing for your lesson here:
https://www.globalpickleball.network/pickleball-lessons/submit-a-lesson
Hi everyone. I'm looking for a ladder league and I'm interested in MD, MXD, and Singles. A 4.0 or close league would be ideal. I live in Cottonwood Height but I'm willing to play at other locations. Please reach out if you know of anything going on right now. Thanks!
I have been adding more and more features to our "events" tool. Events are a great way to organize play sessions, and attract a group of players to meet at a specific place and time.
Here are some of the features...
- Minimum and maximum players
- Auto cancel if minimum players is not met
- Required playing levels
- Specify the gender
- Determine allowed guests per member
- Determine when members can sign up
- Repeat the event up to a year
- Check-in to the event
- Waiting lists
- Take online payments
- Send invitations
- Determine who can see your event
To see or create events in your area, just click the calendar icon at the top right of any page.
Hi everyone. I would love to find a group to join and find a player to play with. I am an intermediate player around a 3.0. I love the game and want more court time and to get more involved. I love meeting new people.
Looking to play in Millcreek Utah
Hi I am looking to play once or twice a week. Singles or doubles would be great. I live in the South Jordan area. I am looking for 3.5 and better. Thanks
Hi! I am in the SugarHouse / Millcreek / South Salt Lake City area and looking for someone to practice with several times a week at 6 am.