Pickleball in Pacifica, California
Showing pickleball Pickleball in Pacifica, California (15 mi radius). Change location
Most Recent Discussions
Most Active Networks
Activities Underway
Event Calendar
10 Most Popular Pickleball Courts
Stats
Players
Leaderboard
| Rank | Player | |
|---|---|---|
| Udayan Parvate Foster City, California Level 3.670 · Accuracy 50% | ||
| Shepherd Shi Foster City, California Level 3.275 · Accuracy 70% | ||
| Simon P San Mateo, California Level 3.244 · Accuracy 100% | ||
| Charlie Ku Foster City, California Level 3.214 · Accuracy 100% | ||
| Tao Feng Foster City, California Level 3.006 · Accuracy 50% | ||
| Zongbo Wang Foster City, California Level 2.971 · Accuracy 50% | ||
| Sue Tobachnik Belmont, California Level 2.895 · Accuracy 70% | ||
![]() | Emmanuel Huna San Mateo, California Level 2.853 · Accuracy 100% | |
| Shalan Chau San Mateo, California Level 2.772 · Accuracy 50% | ||
| Ansgar Conrad San Mateo, California Level 2.765 · Accuracy 40% | ||
| View all 16 | ||
Ranked by calculated playing level. Minimum accuracy: 40%.
Awards
![]() | 10 Matches Played Sue Tobachnik |
![]() | 10 Matches Played Charles Reppe |
![]() | 10 Matches Played Charlie Ku |
![]() | 10 Matches Played Caner Gocmen |
![]() | 10 Matches Played Simon P |
![]() | 10 Matches Played Emmanuel Huna |
![]() | 10 Matches Played Douglas Bodin |
![]() | 10 Matches Played Jorge Enrique Amaya |
![]() | Court Listing Contributor Ryan Mendoza |
![]() | Court Listing Contributor Alex K |









