SuprDuprJax League (ToonTown)
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
SuprDuprJax (ToonTown) - Tuesday Evening EVENT
SuprDuprJax (ToonTown EVENINGS) - 2026 Q2 LADDER (Weekly Events)
Jacksonville, FloridaMarch 09, 2026 - June 30, 2026
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner May | 5.009 | 4 | 4 | -- | 98 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Mike Lupton | 4.774 | 4 | 4 | -- | 98 | Info | Contact | ||
| 2 | ||||||||||
| 3 | Kyle Brown | 4.636 | 7 | 10 | -- | 0 | Info | Contact | ||
| 3 | ||||||||||
| 4 | CJ Moore | 4.616 | 13 | 3 | -- | 28 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Xavier Cobb | 4.604 | 12 | 5 | -- | 0 | Info | Contact | ||
| 5 | ||||||||||
| 6 | CALEB Dunlap | 4.511 | 15 | 10 | -- | 0 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Ryan Kiel | 4.447 | 6 | 2 | -- | 28 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Mikey Latino | 4.355 | 2 | 6 | -- | 98 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Francisco Angulo | 4.349 | 21 | 12 | -- | 0 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Joe Singletary | 4.304 | 14 | 2 | -- | 77 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Jon Forrester | 4.168 | 10 | 6 | -- | 84 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Chris Knight | 4.131 | 0 | 0 | -- | 113 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Griffin Suparto | 4.116 | 3 | 5 | -- | 98 | Info | Contact | ||
| 13 | ||||||||||
| 14 | William Owen | 4.107 | 26 | 14 | -- | 63 | Info | Contact | ||
| 14 | ||||||||||
| 15 | Jackson Midgley | 4.059 | 0 | 0 | -- | 99 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Cory McCalip | 4.051 | 7 | 9 | -- | 21 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Konstantinos Kollias | 4.043 | 4 | 4 | -- | 21 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Gede Ratendra | 4.020 | 11 | 5 | -- | 63 | Info | Contact | ||
| 18 | ||||||||||
| 19 | Bradley Ernst | 4.016 | 3 | 5 | -- | 21 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Sebastian Tadena | 4.008 | 7 | 1 | -- | 14 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Rehan Rangachari | 4.002 | 7 | 9 | -- | 28 | Info | Contact | ||
| 21 | ||||||||||
| 22 | Sairam Rangachari | 3.988 | 8 | 8 | -- | 35 | Info | Contact | ||
| 22 | ||||||||||
| 23 | Alan Nguyen | 3.959 | 4 | 4 | -- | 98 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Gabe Johnson | 3.952 | 7 | 1 | -- | 0 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Andrew Vihlen | 3.931 | 4 | 4 | -- | 42 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Justin Kimball | 3.925 | 1 | 7 | -- | 35 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Bala Neelam | 3.875 | 18 | 14 | -- | 63 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Urian Kim | 3.861 | 13 | 19 | -- | 63 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Taylor Davis | 3.856 | 30 | 26 | -- | 0 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Sriram Potluri | 3.848 | 27 | 21 | -- | 0 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Push Williams | 3.830 | 23 | 25 | -- | 21 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Jeff Polizzi | 3.827 | 17 | 24 | -- | 0 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Christopher Whitney | 3.825 | 0 | 0 | -- | 60 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Peter Dame | 3.817 | 0 | 0 | -- | 113 | Info | Contact | ||
| 34 | ||||||||||
| 35 | Andrew Nestor | 3.781 | 7 | 1 | -- | 98 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Zach Cooley | 3.757 | 1 | 7 | -- | 98 | Info | Contact | ||
| 36 | ||||||||||
| 37 | James Denison | 3.720 | 10 | 6 | -- | 70 | Info | Contact | ||
| 37 | ||||||||||
| 38 | Michael Gassman | 3.711 | 6 | 2 | -- | 49 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Eduardo Oyola | 3.706 | 3 | 5 | -- | 84 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Devin Pascoe | 3.698 | 1 | 7 | -- | 28 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Andre Yousif | 3.661 | 4 | 3 | -- | 112 | Info | Contact | ||
| 41 | ||||||||||
| 42 | Genevieve De la cruz | 3.623 | 24 | 16 | -- | 0 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Jacob Webster | 3.615 | 19 | 13 | -- | 63 | Info | Contact | ||
| 43 | ||||||||||
| 44 | Dhruv Patel | 3.602 | 25 | 38 | -- | 0 | Info | Contact | ||
| 44 | ||||||||||
| 45 | Savian Volcy | 3.591 | 25 | 22 | -- | 63 | Info | Contact | ||
| 45 | ||||||||||
| 46 | Luca Davidson | 3.589 | 7 | 1 | -- | 49 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Steve McCalip | 3.577 | 7 | 1 | -- | 28 | Info | Contact | ||
| 47 | ||||||||||
| 48 | Vence Harbuck | 3.557 | 10 | 22 | -- | 14 | Info | Contact | ||
| 48 | ||||||||||
| 49 | Ryan Boulware | 3.555 | 0 | 0 | -- | 99 | Info | Contact | ||
| 49 | ||||||||||
| 49 | Frank Kancylarz | 3.555 | 3 | 5 | -- | 14 | Info | Contact | ||
| 49 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Jason Eggen | 3.554 | 14 | 3 | -- | 14 | Info | Contact | ||
| 51 | ||||||||||
| 52 | Kevin Lam | 3.545 | 5 | 3 | -- | 21 | Info | Contact | ||
| 52 | ||||||||||
| 53 | Kevin Finn | 3.531 | 20 | 28 | -- | 0 | Info | Contact | ||
| 53 | ||||||||||
| 54 | Ben Cravey | 3.529 | 21 | 19 | -- | 14 | Info | Contact | ||
| 54 | ||||||||||
| 55 | John Tate | 3.525 | 9 | 7 | -- | 70 | Info | Contact | ||
| 55 | ||||||||||
| 56 | Brad Burnett | 3.505 | 0 | 0 | -- | 84 | Info | Contact | ||
| 56 | ||||||||||
| 57 | Benjamin Zeman | 3.503 | 0 | 0 | -- | 71 | Info | Contact | ||
| 57 | ||||||||||
| 58 | Joseph Kovacocy | 3.465 | 0 | 0 | -- | 99 | Info | Contact | ||
| 58 | ||||||||||
| 59 | Jason Carter | 3.456 | 14 | 10 | -- | 28 | Info | Contact | ||
| 59 | ||||||||||
| 59 | Josh Graham | 3.456 | 46 | 42 | -- | 0 | Info | Contact | ||
| 59 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Wyatt Smith | 3.439 | 17 | 22 | -- | 70 | Info | Contact | ||
| 61 | ||||||||||
| 62 | Josh Hostetler | 3.437 | 18 | 6 | -- | 0 | Info | Contact | ||
| 62 | ||||||||||
| 63 | Simon Bazyler | 3.435 | 5 | 3 | -- | 28 | Info | Contact | ||
| 63 | ||||||||||
| 64 | Nmayen ironbar | 3.429 | 8 | 7 | -- | 70 | Info | Contact | ||
| 64 | ||||||||||
| 64 | Mason Segers | 3.429 | 4 | 4 | -- | 84 | Info | Contact | ||
| 64 | ||||||||||
| 66 | Ricky Hooten | 3.408 | 8 | 8 | -- | 14 | Info | Contact | ||
| 66 | ||||||||||
| 67 | Giri Kumar | 3.401 | 3 | 5 | -- | 28 | Info | Contact | ||
| 67 | ||||||||||
| 68 | Todd Arnold | 3.396 | 37 | 52 | -- | 0 | Info | Contact | ||
| 68 | ||||||||||
| 69 | Austin Green | 3.388 | 11 | 5 | -- | 63 | Info | Contact | ||
| 69 | ||||||||||
| 70 | James Burroughs | 3.380 | 3 | 4 | -- | 112 | Info | Contact | ||
| 70 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 71 | Ian Jaslow | 3.337 | 20 | 29 | -- | 14 | Info | Contact | ||
| 71 | ||||||||||
| 72 | Heather Donica | 3.329 | 1 | 7 | -- | 84 | Info | Contact | ||
| 72 | ||||||||||
| 73 | Jake Angulo | 3.320 | 29 | 11 | -- | 0 | Info | Contact | ||
| 73 | ||||||||||
| 74 | Ghani Patel | 3.262 | 4 | 4 | -- | 0 | Info | Contact | ||
| 74 | ||||||||||
| 75 | Andrew Buttrill | 3.238 | 7 | 9 | -- | 42 | Info | Contact | ||
| 75 | ||||||||||
| 76 | Nijaaha Lewis | 3.232 | 26 | 18 | -- | 63 | Info | Contact | ||
| 76 | ||||||||||
| 77 | Jennifer Nestor | 3.224 | 3 | 5 | -- | 98 | Info | Contact | ||
| 77 | ||||||||||
| 78 | Abigail González Cabán | 3.209 | 3 | 5 | -- | 77 | Info | Contact | ||
| 78 | ||||||||||
| 79 | Kyle Swanson | 3.208 | 4 | 4 | -- | 98 | Info | Contact | ||
| 79 | ||||||||||
| 80 | Edward Snyder | 3.205 | 0 | 0 | -- | 113 | Info | Contact | ||
| 80 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 81 | Jad Tarabay | 3.197 | 4 | 4 | -- | 21 | Info | Contact | ||
| 81 | ||||||||||
| 82 | Lorenzo Clark | 3.175 | 28 | 28 | -- | 0 | Info | Contact | ||
| 82 | ||||||||||
| 83 | Ryan Wilke | 3.166 | 19 | 20 | -- | 49 | Info | Contact | ||
| 83 | ||||||||||
| 84 | Courtney Brown | 3.159 | 6 | 10 | -- | 0 | Info | Contact | ||
| 84 | ||||||||||
| 85 | Everett Eggen | 3.158 | 11 | 5 | -- | 14 | Info | Contact | ||
| 85 | ||||||||||
| 86 | Rahszay Jasper | 3.151 | 19 | 20 | -- | 35 | Info | Contact | ||
| 86 | ||||||||||
| 87 | Jason Jacobson | 3.149 | 4 | 11 | -- | 84 | Info | Contact | ||
| 87 | ||||||||||
| 88 | Eyrin Lawrence | 3.139 | 8 | 8 | -- | 0 | Info | Contact | ||
| 88 | ||||||||||
| 89 | Sydney Stanley | 3.105 | 3 | 5 | -- | 84 | Info | Contact | ||
| 89 | ||||||||||
| 90 | nathan fletcher | 3.095 | 3 | 5 | -- | 70 | Info | Contact | ||
| 90 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 91 | Hendrik Schnitzer | 3.087 | 48 | 31 | -- | 21 | Info | Contact | ||
| 91 | ||||||||||
| 92 | David Fashokun | 3.083 | 2 | 6 | -- | 0 | Info | Contact | ||
| 92 | ||||||||||
| 93 | Libby McDowell | 3.065 | 6 | 10 | -- | 0 | Info | Contact | ||
| 93 | ||||||||||
| 94 | Erick Lace | 3.061 | 3 | 5 | -- | 21 | Info | Contact | ||
| 94 | ||||||||||
| 95 | Kevin Powell | 3.041 | 24 | 16 | -- | 28 | Info | Contact | ||
| 95 | ||||||||||
| 96 | Stephen Matyi | 3.038 | 24 | 24 | -- | 0 | Info | Contact | ||
| 96 | ||||||||||
| 97 | Shiloh Polizzi | 3.027 | 6 | 10 | -- | 0 | Info | Contact | ||
| 97 | ||||||||||
| 98 | Charles Rigdon | 2.994 | 9 | 15 | -- | 21 | Info | Contact | ||
| 98 | ||||||||||
| 99 | Rich Wertin | 2.986 | 4 | 4 | -- | 28 | Info | Contact | ||
| 99 | ||||||||||
| 100 | Edison Pedro | 2.983 | 33 | 15 | -- | 0 | Info | Contact | ||
| 100 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 101 | Scott CRESSWELL | 2.974 | 0 | 0 | -- | 113 | Info | Contact | ||
| 101 | ||||||||||
| 102 | Brian Benda | 2.958 | 0 | 0 | -- | 104 | Info | Contact | ||
| 102 | ||||||||||
| 103 | Ethan Hudson | 2.946 | 4 | 4 | -- | 84 | Info | Contact | ||
| 103 | ||||||||||
| 104 | Erianna Campbell | 2.940 | 3 | 5 | -- | 0 | Info | Contact | ||
| 104 | ||||||||||
| 105 | Jennifer Doss | 2.915 | 4 | 4 | -- | 21 | Info | Contact | ||
| 105 | ||||||||||
| 106 | Jean Vallier | 2.870 | 3 | 5 | -- | 84 | Info | Contact | ||
| 106 | ||||||||||
| 107 | Brian Hagerty | 2.869 | 9 | 7 | -- | 42 | Info | Contact | ||
| 107 | ||||||||||
| 108 | Maria Barr | 2.842 | 0 | 0 | -- | 110 | Info | Contact | ||
| 108 | ||||||||||
| 109 | Isaac Johnson | 2.834 | 32 | 32 | -- | 0 | Info | Contact | ||
| 109 | ||||||||||
| 110 | Catherine Norton | 2.820 | 1 | 7 | -- | 28 | Info | Contact | ||
| 110 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 111 | Corbett Maize | 2.805 | 8 | 8 | -- | 49 | Info | Contact | ||
| 111 | ||||||||||
| 112 | Jennifer Redcloud | 2.802 | 10 | 14 | -- | 0 | Info | Contact | ||
| 112 | ||||||||||
| 112 | Todd Ross | 2.802 | 6 | 2 | -- | 14 | Info | Contact | ||
| 112 | ||||||||||
| 114 | Susie Yazgi | 2.797 | 0 | 8 | -- | 84 | Info | Contact | ||
| 114 | ||||||||||
| 115 | Jesse Alvare | 2.790 | 9 | 7 | -- | 77 | Info | Contact | ||
| 115 | ||||||||||
| 116 | Jordan Hudson | 2.787 | 2 | 6 | -- | 84 | Info | Contact | ||
| 116 | ||||||||||
| 117 | Nikolas Szmuc | 2.783 | 4 | 4 | -- | 35 | Info | Contact | ||
| 117 | ||||||||||
| 118 | Tracee Perrotti | 2.762 | 17 | 38 | -- | 0 | Info | Contact | ||
| 118 | ||||||||||
| 119 | Casey Abbott | 2.757 | 3 | 13 | -- | 63 | Info | Contact | ||
| 119 | ||||||||||
| 120 | justin malphrus | 2.720 | 26 | 21 | -- | 14 | Info | Contact | ||
| 120 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 121 | Chase Musselman | 2.699 | 14 | 10 | -- | 42 | Info | Contact | ||
| 121 | ||||||||||
| 122 | Dave Tripp | 2.692 | 11 | 12 | -- | 84 | Info | Contact | ||
| 122 | ||||||||||
| 123 | Aaron Butler | 2.625 | 2 | 14 | -- | 0 | Info | Contact | ||
| 123 | ||||||||||
| 124 | Laylon Webb | 2.618 | 0 | 8 | -- | 21 | Info | Contact | ||
| 124 | ||||||||||
| 125 | Makayla Adam | 2.611 | 3 | 4 | -- | 112 | Info | Contact | ||
| 125 | ||||||||||
| 126 | Cindy Stier | 2.577 | 2 | 14 | -- | 42 | Info | Contact | ||
| 126 | ||||||||||
| 127 | Chris Anderson | 2.545 | 3 | 5 | -- | 14 | Info | Contact | ||
| 127 | ||||||||||
| 128 | Tyler South | 2.533 | 0 | 8 | -- | 77 | Info | Contact | ||
| 128 | ||||||||||
| 129 | Chynna Gross | 2.518 | 6 | 9 | -- | 28 | Info | Contact | ||
| 129 | ||||||||||
| 130 | Alyssa Baron | 2.437 | 5 | 3 | -- | 49 | Info | Contact | ||
| 130 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 131 | Dariel Mercado | 2.380 | 5 | 3 | -- | 49 | Info | Contact | ||
| 131 | ||||||||||
| 132 | David Ferriss | 2.350 | 2 | 6 | -- | 35 | Info | Contact | ||
| 132 | ||||||||||
| 133 | Ken Cresswell | 2.306 | 0 | 0 | -- | 113 | Info | Contact | ||
| 133 | ||||||||||
| 134 | Marlene Tarbell | 2.100 | 0 | 0 | -- | 113 | Info | Contact | ||
| 134 | ||||||||||
| 135 | Liam Baron | 2.063 | 3 | 5 | -- | 49 | Info | Contact | ||
| 135 | ||||||||||
| 136 | Joseph Harrison | 2.000 | 1 | 7 | -- | 49 | Info | Contact | ||
| 136 | ||||||||||
| 137 | ArunRaj Peddhala | 0.000 | 0 | 0 | -- | 43 | Info | Contact | ||
| 137 | ||||||||||
| 137 | Dane Klett | 0.000 | 0 | 0 | -- | 40 | Info | Contact | ||
| 137 | ||||||||||
| 137 | Aaron Flick | 0.000 | 0 | 0 | -- | 4 | Info | Contact | ||
| 137 | ||||||||||
| 137 | Chris Dobbins | 0.000 | 0 | 0 | -- | 0 | Info | Contact | ||
| 137 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.



















































