SuprDuprJax League (ToonTown)
Ladder League
Ladder League Links
League Ladders
Mixed Doubles Ladders
League Events
SuprDuprJax (ToonTown) - Tuesday Evening EVENT
SuprDuprJax (ToonTown EVENINGS) - 2026 Q3 LADDER (Weekly Events)
Jacksonville, FloridaJuly 07, 2026 - September 29, 2026
Ladder Menu
Pickleball Ladder
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Lupton | 4.774 | 0 | 0 | -- | 66 | Info | Contact | ||
| 1 | ||||||||||
| 2 | Austin Russell | 4.755 | 0 | 0 | -- | 66 | Info | Contact | ||
| 2 | ||||||||||
| 3 | CJ Moore | 4.616 | 0 | 0 | -- | 66 | Info | Contact | ||
| 3 | ||||||||||
| 4 | Xavier Cobb | 4.612 | 7 | 2 | -- | 66 | Info | Contact | ||
| 4 | ||||||||||
| 5 | Kyle Brown | 4.581 | 0 | 0 | -- | 66 | Info | Contact | ||
| 5 | ||||||||||
| 6 | CALEB Dunlap | 4.526 | 5 | 4 | -- | 66 | Info | Contact | ||
| 6 | ||||||||||
| 7 | Aiden Postema | 4.431 | 7 | 1 | -- | 66 | Info | Contact | ||
| 7 | ||||||||||
| 8 | Mikey Latino | 4.355 | 0 | 0 | -- | 66 | Info | Contact | ||
| 8 | ||||||||||
| 9 | Francisco Angulo | 4.348 | 5 | 4 | -- | 66 | Info | Contact | ||
| 9 | ||||||||||
| 10 | Grant Brock | 4.334 | 1 | 8 | -- | 66 | Info | Contact | ||
| 10 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 11 | Jon Forrester | 4.168 | 0 | 0 | -- | 66 | Info | Contact | ||
| 11 | ||||||||||
| 12 | Chris Knight | 4.131 | 0 | 0 | -- | 66 | Info | Contact | ||
| 12 | ||||||||||
| 13 | Aaron Lefevre | 4.123 | 6 | 2 | -- | 59 | Info | Contact | ||
| 13 | ||||||||||
| 14 | Sriram Potluri | 4.066 | 23 | 13 | -- | 10 | Info | Contact | ||
| 14 | ||||||||||
| 15 | William Owen | 4.060 | 6 | 2 | -- | 17 | Info | Contact | ||
| 15 | ||||||||||
| 16 | Rehan Rangachari | 4.052 | 8 | 9 | -- | 3 | Info | Contact | ||
| 16 | ||||||||||
| 17 | Cory McCalip | 4.051 | 0 | 0 | -- | 66 | Info | Contact | ||
| 17 | ||||||||||
| 18 | Konstantinos Kollias | 4.043 | 0 | 0 | -- | 66 | Info | Contact | ||
| 18 | ||||||||||
| 19 | Bradley Ernst | 4.021 | 4 | 4 | -- | 10 | Info | Contact | ||
| 19 | ||||||||||
| 20 | Gede Ratendra | 4.020 | 0 | 0 | -- | 66 | Info | Contact | ||
| 20 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 21 | Sebastian Tadena | 3.999 | 10 | 6 | -- | 3 | Info | Contact | ||
| 21 | ||||||||||
| 21 | Sairam Rangachari | 3.999 | 5 | 4 | -- | 45 | Info | Contact | ||
| 21 | ||||||||||
| 23 | Alan Nguyen | 3.959 | 0 | 0 | -- | 66 | Info | Contact | ||
| 23 | ||||||||||
| 24 | Gabe Johnson | 3.952 | 0 | 0 | -- | 66 | Info | Contact | ||
| 24 | ||||||||||
| 25 | Andrew Vihlen | 3.931 | 0 | 0 | -- | 66 | Info | Contact | ||
| 25 | ||||||||||
| 26 | Urian Kim | 3.905 | 0 | 0 | -- | 66 | Info | Contact | ||
| 26 | ||||||||||
| 27 | Taylor Davis | 3.872 | 15 | 19 | -- | 3 | Info | Contact | ||
| 27 | ||||||||||
| 28 | Robert Scalise | 3.870 | 7 | 3 | -- | 52 | Info | Contact | ||
| 28 | ||||||||||
| 29 | Dustin Dangalan | 3.848 | 3 | 6 | -- | 10 | Info | Contact | ||
| 29 | ||||||||||
| 30 | Christopher Whitney | 3.825 | 0 | 0 | -- | 66 | Info | Contact | ||
| 30 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 31 | Peter Dame | 3.817 | 0 | 0 | -- | 66 | Info | Contact | ||
| 31 | ||||||||||
| 32 | Jeff Polizzi | 3.807 | 8 | 10 | -- | 10 | Info | Contact | ||
| 32 | ||||||||||
| 33 | Andrew Nestor | 3.781 | 0 | 0 | -- | 66 | Info | Contact | ||
| 33 | ||||||||||
| 34 | Push Williams | 3.776 | 3 | 5 | -- | 66 | Info | Contact | ||
| 34 | ||||||||||
| 35 | Marcelo Suarez | 3.759 | 3 | 5 | -- | 59 | Info | Contact | ||
| 35 | ||||||||||
| 36 | Zach Cooley | 3.757 | 0 | 0 | -- | 66 | Info | Contact | ||
| 36 | ||||||||||
| 37 | Justin Kimball | 3.746 | 0 | 0 | -- | 66 | Info | Contact | ||
| 37 | ||||||||||
| 38 | James Denison | 3.720 | 0 | 0 | -- | 66 | Info | Contact | ||
| 38 | ||||||||||
| 39 | Eduardo Oyola | 3.706 | 0 | 0 | -- | 66 | Info | Contact | ||
| 39 | ||||||||||
| 40 | Devin Pascoe | 3.698 | 0 | 0 | -- | 66 | Info | Contact | ||
| 40 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 41 | Bala Neelam | 3.692 | 0 | 0 | -- | 66 | Info | Contact | ||
| 41 | ||||||||||
| 42 | Josh Graham | 3.684 | 28 | 25 | -- | 3 | Info | Contact | ||
| 42 | ||||||||||
| 43 | Genevieve De la cruz | 3.674 | 0 | 0 | -- | 66 | Info | Contact | ||
| 43 | ||||||||||
| 44 | Andre Yousif | 3.661 | 0 | 0 | -- | 66 | Info | Contact | ||
| 44 | ||||||||||
| 45 | Dhruv Patel | 3.642 | 31 | 29 | -- | 10 | Info | Contact | ||
| 45 | ||||||||||
| 46 | Jacob Webster | 3.638 | 3 | 5 | -- | 17 | Info | Contact | ||
| 46 | ||||||||||
| 47 | Jason Eggen | 3.613 | 14 | 11 | -- | 10 | Info | Contact | ||
| 47 | ||||||||||
| 48 | Savian Volcy | 3.591 | 0 | 0 | -- | 66 | Info | Contact | ||
| 48 | ||||||||||
| 48 | Josh Hostetler | 3.591 | 0 | 0 | -- | 66 | Info | Contact | ||
| 48 | ||||||||||
| 50 | Luca Davidson | 3.589 | 0 | 0 | -- | 66 | Info | Contact | ||
| 50 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 51 | Kevin Finn | 3.586 | 15 | 9 | -- | 3 | Info | Contact | ||
| 51 | ||||||||||
| 52 | Frank Kancylarz | 3.555 | 0 | 0 | -- | 66 | Info | Contact | ||
| 52 | ||||||||||
| 53 | Steve McCalip | 3.553 | 0 | 0 | -- | 66 | Info | Contact | ||
| 53 | ||||||||||
| 54 | Kevin Lam | 3.536 | 0 | 0 | -- | 66 | Info | Contact | ||
| 54 | ||||||||||
| 55 | Sukumar Kanumuru | 3.527 | 21 | 20 | -- | 10 | Info | Contact | ||
| 55 | ||||||||||
| 56 | John Tate | 3.525 | 0 | 0 | -- | 66 | Info | Contact | ||
| 56 | ||||||||||
| 57 | Vence Harbuck | 3.506 | 14 | 19 | -- | 24 | Info | Contact | ||
| 57 | ||||||||||
| 58 | Brad Burnett | 3.505 | 0 | 0 | -- | 66 | Info | Contact | ||
| 58 | ||||||||||
| 59 | Benjamin Zeman | 3.503 | 0 | 0 | -- | 66 | Info | Contact | ||
| 59 | ||||||||||
| 60 | Ryan Boulware | 3.502 | 0 | 0 | -- | 66 | Info | Contact | ||
| 60 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 61 | Ben Cravey | 3.500 | 11 | 14 | -- | 17 | Info | Contact | ||
| 61 | ||||||||||
| 62 | Mark Mason | 3.493 | 4 | 6 | -- | 52 | Info | Contact | ||
| 62 | ||||||||||
| 63 | Erick Lace | 3.492 | 12 | 4 | -- | 3 | Info | Contact | ||
| 63 | ||||||||||
| 64 | Mason Segers | 3.485 | 0 | 0 | -- | 66 | Info | Contact | ||
| 64 | ||||||||||
| 65 | Joseph Kovacocy | 3.465 | 0 | 0 | -- | 66 | Info | Contact | ||
| 65 | ||||||||||
| 66 | Wyatt Smith | 3.450 | 14 | 10 | -- | 3 | Info | Contact | ||
| 66 | ||||||||||
| 67 | Simon Bazyler | 3.435 | 0 | 0 | -- | 66 | Info | Contact | ||
| 67 | ||||||||||
| 68 | Nmayen ironbar | 3.429 | 0 | 0 | -- | 66 | Info | Contact | ||
| 68 | ||||||||||
| 69 | Ian Jaslow | 3.425 | 10 | 7 | -- | 52 | Info | Contact | ||
| 69 | ||||||||||
| 70 | Giri Kumar | 3.401 | 0 | 0 | -- | 66 | Info | Contact | ||
| 70 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 71 | Heather Donica | 3.400 | 0 | 0 | -- | 66 | Info | Contact | ||
| 71 | ||||||||||
| 72 | William Mandler | 3.394 | 7 | 11 | -- | 38 | Info | Contact | ||
| 72 | ||||||||||
| 73 | Austin Green | 3.388 | 0 | 0 | -- | 66 | Info | Contact | ||
| 73 | ||||||||||
| 74 | James Burroughs | 3.381 | 12 | 12 | -- | 10 | Info | Contact | ||
| 74 | ||||||||||
| 75 | Todd Arnold | 3.373 | 28 | 33 | -- | 17 | Info | Contact | ||
| 75 | ||||||||||
| 76 | Jake Angulo | 3.371 | 15 | 9 | -- | 52 | Info | Contact | ||
| 76 | ||||||||||
| 77 | Ricky Hooten | 3.363 | 0 | 0 | -- | 66 | Info | Contact | ||
| 77 | ||||||||||
| 78 | Namitha Yadlapalli | 3.349 | 31 | 20 | -- | 10 | Info | Contact | ||
| 78 | ||||||||||
| 79 | Jeff Hibel | 3.322 | 28 | 30 | -- | 10 | Info | Contact | ||
| 79 | ||||||||||
| 80 | CESAR DESI | 3.313 | 5 | 3 | -- | 3 | Info | Contact | ||
| 80 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 81 | Andrew Buttrill | 3.278 | 17 | 25 | -- | 3 | Info | Contact | ||
| 81 | ||||||||||
| 82 | Ghani Patel | 3.259 | 9 | 8 | -- | 59 | Info | Contact | ||
| 82 | ||||||||||
| 83 | Franco Rugna | 3.257 | 3 | 5 | -- | 31 | Info | Contact | ||
| 83 | ||||||||||
| 84 | Lorenzo Clark | 3.247 | 10 | 6 | -- | 52 | Info | Contact | ||
| 84 | ||||||||||
| 85 | Nijaaha Lewis | 3.232 | 0 | 0 | -- | 66 | Info | Contact | ||
| 85 | ||||||||||
| 86 | Shiloh Polizzi | 3.227 | 4 | 4 | -- | 10 | Info | Contact | ||
| 86 | ||||||||||
| 87 | Jennifer Nestor | 3.224 | 0 | 0 | -- | 66 | Info | Contact | ||
| 87 | ||||||||||
| 88 | Laureanne Giroux | 3.218 | 6 | 3 | -- | 3 | Info | Contact | ||
| 88 | ||||||||||
| 89 | Kyle Swanson | 3.208 | 0 | 0 | -- | 66 | Info | Contact | ||
| 89 | ||||||||||
| 90 | Jad Tarabay | 3.197 | 0 | 0 | -- | 66 | Info | Contact | ||
| 90 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 91 | Rahszay Jasper | 3.196 | 14 | 12 | -- | 38 | Info | Contact | ||
| 91 | ||||||||||
| 92 | Sydney Stanley | 3.192 | 0 | 0 | -- | 66 | Info | Contact | ||
| 92 | ||||||||||
| 93 | Edison Pedro | 3.185 | 40 | 34 | -- | 10 | Info | Contact | ||
| 93 | ||||||||||
| 94 | Everett Eggen | 3.170 | 4 | 3 | -- | 24 | Info | Contact | ||
| 94 | ||||||||||
| 95 | Ryan Wilke | 3.166 | 0 | 0 | -- | 66 | Info | Contact | ||
| 95 | ||||||||||
| 96 | David Fashokun | 3.141 | 44 | 30 | -- | 10 | Info | Contact | ||
| 96 | ||||||||||
| 97 | Eyrin Lawrence | 3.139 | 0 | 0 | -- | 66 | Info | Contact | ||
| 97 | ||||||||||
| 98 | Hendrik Schnitzer | 3.126 | 20 | 20 | -- | 17 | Info | Contact | ||
| 98 | ||||||||||
| 99 | Suzanne Mandler | 3.116 | 5 | 11 | -- | 38 | Info | Contact | ||
| 99 | ||||||||||
| 100 | Edward Snyder | 3.113 | 2 | 6 | -- | 45 | Info | Contact | ||
| 100 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 101 | Scott CRESSWELL | 3.102 | 15 | 9 | -- | 24 | Info | Contact | ||
| 101 | ||||||||||
| 102 | Courtney Brown | 3.101 | 9 | 15 | -- | 17 | Info | Contact | ||
| 102 | ||||||||||
| 103 | Jason Jacobson | 3.083 | 7 | 9 | -- | 59 | Info | Contact | ||
| 103 | ||||||||||
| 104 | Stephen Matyi | 3.074 | 5 | 3 | -- | 59 | Info | Contact | ||
| 104 | ||||||||||
| 105 | edaj jackson | 3.073 | 39 | 28 | -- | 10 | Info | Contact | ||
| 105 | ||||||||||
| 106 | Libby McDowell | 3.065 | 0 | 0 | -- | 66 | Info | Contact | ||
| 106 | ||||||||||
| 107 | Kevin Powell | 3.046 | 13 | 11 | -- | 24 | Info | Contact | ||
| 107 | ||||||||||
| 108 | nathan fletcher | 3.041 | 6 | 10 | -- | 38 | Info | Contact | ||
| 108 | ||||||||||
| 109 | Charles Rigdon | 3.033 | 0 | 0 | -- | 66 | Info | Contact | ||
| 109 | ||||||||||
| 110 | Joe Aralar | 3.018 | 15 | 9 | -- | 3 | Info | Contact | ||
| 110 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 111 | Chris Dobbins | 2.995 | 14 | 11 | -- | 52 | Info | Contact | ||
| 111 | ||||||||||
| 112 | Brian Benda | 2.958 | 0 | 0 | -- | 66 | Info | Contact | ||
| 112 | ||||||||||
| 113 | Aaron Flick | 2.948 | 46 | 36 | -- | 3 | Info | Contact | ||
| 113 | ||||||||||
| 114 | Ethan Hudson | 2.946 | 0 | 0 | -- | 66 | Info | Contact | ||
| 114 | ||||||||||
| 115 | Jennifer Doss | 2.915 | 0 | 0 | -- | 66 | Info | Contact | ||
| 115 | ||||||||||
| 116 | Jeremy Faulk | 2.909 | 25 | 15 | -- | 3 | Info | Contact | ||
| 116 | ||||||||||
| 117 | Catherine Norton | 2.899 | 0 | 0 | -- | 66 | Info | Contact | ||
| 117 | ||||||||||
| 118 | Rich Wertin | 2.897 | 2 | 6 | -- | 38 | Info | Contact | ||
| 118 | ||||||||||
| 119 | Jesse Alvare | 2.893 | 6 | 3 | -- | 52 | Info | Contact | ||
| 119 | ||||||||||
| 120 | Laura Kreger | 2.892 | 0 | 0 | -- | 66 | Info | Contact | ||
| 120 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 121 | Erianna Campbell | 2.878 | 4 | 4 | -- | 66 | Info | Contact | ||
| 121 | ||||||||||
| 122 | Jean Vallier | 2.870 | 0 | 0 | -- | 66 | Info | Contact | ||
| 122 | ||||||||||
| 123 | Tina Jacobson | 2.865 | 8 | 8 | -- | 59 | Info | Contact | ||
| 123 | ||||||||||
| 124 | Brian Hagerty | 2.862 | 1 | 7 | -- | 31 | Info | Contact | ||
| 124 | ||||||||||
| 125 | Maria Barr | 2.842 | 0 | 0 | -- | 66 | Info | Contact | ||
| 125 | ||||||||||
| 126 | Jason Werch | 2.840 | 2 | 6 | -- | 38 | Info | Contact | ||
| 126 | ||||||||||
| 127 | Adriana Montilla | 2.808 | 6 | 2 | -- | 3 | Info | Contact | ||
| 127 | ||||||||||
| 128 | Corbett Maize | 2.805 | 0 | 0 | -- | 66 | Info | Contact | ||
| 128 | ||||||||||
| 129 | Jennifer Redcloud | 2.802 | 0 | 0 | -- | 66 | Info | Contact | ||
| 129 | ||||||||||
| 130 | Isaac Johnson | 2.793 | 12 | 13 | -- | 52 | Info | Contact | ||
| 130 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 131 | Jordan Hudson | 2.787 | 0 | 0 | -- | 66 | Info | Contact | ||
| 131 | ||||||||||
| 132 | Nikolas Szmuc | 2.783 | 0 | 0 | -- | 66 | Info | Contact | ||
| 132 | ||||||||||
| 133 | justin malphrus | 2.776 | 4 | 4 | -- | 10 | Info | Contact | ||
| 133 | ||||||||||
| 134 | Emily Hanna | 2.754 | 4 | 5 | -- | 52 | Info | Contact | ||
| 134 | ||||||||||
| 135 | AJ DePetris | 2.748 | 5 | 12 | -- | 31 | Info | Contact | ||
| 135 | ||||||||||
| 136 | Kendrick Harrison | 2.729 | 12 | 14 | -- | 38 | Info | Contact | ||
| 136 | ||||||||||
| 137 | Eric Rodriguez | 2.721 | 18 | 22 | -- | 3 | Info | Contact | ||
| 137 | ||||||||||
| 138 | Chase Musselman | 2.699 | 0 | 0 | -- | 66 | Info | Contact | ||
| 138 | ||||||||||
| 139 | Tom Kreger | 2.696 | 0 | 0 | -- | 66 | Info | Contact | ||
| 139 | ||||||||||
| 140 | Dave Tripp | 2.692 | 0 | 0 | -- | 66 | Info | Contact | ||
| 140 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 141 | Todd Ross | 2.679 | 3 | 5 | -- | 24 | Info | Contact | ||
| 141 | ||||||||||
| 142 | Tracee Perrotti | 2.663 | 18 | 15 | -- | 24 | Info | Contact | ||
| 142 | ||||||||||
| 143 | Steven Mennella | 2.653 | 8 | 16 | -- | 10 | Info | Contact | ||
| 143 | ||||||||||
| 143 | Zhen Siew | 2.653 | 6 | 10 | -- | 10 | Info | Contact | ||
| 143 | ||||||||||
| 145 | Carlos Staley | 2.649 | 26 | 24 | -- | 3 | Info | Contact | ||
| 145 | ||||||||||
| 146 | Aaron Butler | 2.630 | 13 | 12 | -- | 3 | Info | Contact | ||
| 146 | ||||||||||
| 146 | Danny Zheng | 2.630 | 3 | 5 | -- | 3 | Info | Contact | ||
| 146 | ||||||||||
| 148 | Chynna Gross | 2.626 | 0 | 0 | -- | 23 | Info | Contact | ||
| 148 | ||||||||||
| 149 | Laylon Webb | 2.618 | 0 | 0 | -- | 66 | Info | Contact | ||
| 149 | ||||||||||
| 150 | Makayla Adam | 2.612 | 0 | 0 | -- | 66 | Info | Contact | ||
| 150 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 151 | Erin Boyle | 2.569 | 1 | 7 | -- | 38 | Info | Contact | ||
| 151 | ||||||||||
| 152 | Pierson Fletcher | 2.541 | 0 | 0 | -- | 38 | Info | Contact | ||
| 152 | ||||||||||
| 153 | Chris Anderson | 2.534 | 7 | 9 | -- | 17 | Info | Contact | ||
| 153 | ||||||||||
| 154 | Tyler South | 2.533 | 0 | 0 | -- | 66 | Info | Contact | ||
| 154 | ||||||||||
| 155 | Benson Pierce | 2.526 | 0 | 8 | -- | 66 | Info | Contact | ||
| 155 | ||||||||||
| 156 | JERRY RODRIGUEZ | 2.470 | 1 | 7 | -- | 66 | Info | Contact | ||
| 156 | ||||||||||
| 157 | Sandra Phillips | 2.425 | 10 | 30 | -- | 3 | Info | Contact | ||
| 157 | ||||||||||
| 158 | Kyle Dotson | 2.360 | 9 | 17 | -- | 45 | Info | Contact | ||
| 158 | ||||||||||
| 159 | David Ferriss | 2.350 | 0 | 0 | -- | 66 | Info | Contact | ||
| 159 | ||||||||||
| 160 | Stefan Kirkcaldy | 2.281 | 0 | 8 | -- | 52 | Info | Contact | ||
| 160 | ||||||||||
| # | Picture | Names | Points | W | L | Last 5 | Avg Rank | Days Idle | More Info | Contact |
| 161 | Eric DePetris | 2.206 | 1 | 7 | -- | 31 | Info | Contact | ||
| 161 | ||||||||||
| 162 | Marlene Tarbell | 2.100 | 0 | 0 | -- | 66 | Info | Contact | ||
| 162 | ||||||||||
| 163 | Gavin Pinto | 2.000 | 1 | 8 | -- | 3 | Info | Contact | ||
| 163 | ||||||||||
| 164 | ArunRaj Peddhala | 0.000 | 0 | 0 | -- | 66 | Info | Contact | ||
| 164 | ||||||||||
| 164 | Elijah Akhundjanov | 0.000 | 7 | 3 | -- | 52 | Info | Contact | ||
| 164 | ||||||||||
| 164 | Robert McLaughlin | 0.000 | 0 | 0 | -- | 33 | Info | Contact | ||
| 164 | ||||||||||
| 164 | SuprDuprJax Pickleball | 0.000 | 0 | 0 | -- | 10 | Info | Contact | ||
| 164 | ||||||||||
The playing levels shown on this ladder are DUPR playing levels.




























































