The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
11am Women's Doubles 3.0 Pool 1
Panama City Beach, FloridaOctober 03, 2026
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 3 | (A) Cindy Blackburn / Monika Swanson | 3 | 3 | 2 | 5 | 60.00 | -7 |
| 6 | (B) DJ Garrett / Libby Mitchell | 0 | 0 | 5 | 5 | 0.00 | -42 |
| 5 | (C) Joy Narciso / Laine Harrington | 1 | 1 | 4 | 5 | 20.00 | -25 |
| 1 | (D) Mary Beth Mendoza / Debbie James | 5 | 5 | 0 | 5 | 100.00 | 58 |
| 2 | (E) Talitha Barros / Edie Tonker | 4 | 4 | 1 | 5 | 80.00 | 27 |
| 4 | (F) Christy Henderson / Rita Lawson | 2 | 2 | 3 | 5 | 40.00 | -11 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Points Earned
| Team | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|
| (A) Cindy Blackburn / Monika Swanson | ---- | 1 | 1 | 0 | 0 | 1 | 3 |
| (B) DJ Garrett / Libby Mitchell | 0 | ---- | 0 | 0 | 0 | 0 | 0 |
| (C) Joy Narciso / Laine Harrington | 0 | 1 | ---- | 0 | 0 | 0 | 1 |
| (D) Mary Beth Mendoza / Debbie James | 1 | 1 | 1 | ---- | 1 | 1 | 5 |
| (E) Talitha Barros / Edie Tonker | 1 | 1 | 1 | 0 | ---- | 1 | 4 |
| (F) Christy Henderson / Rita Lawson | 0 | 1 | 1 | 0 | 0 | ---- | 2 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Mary Beth Mendoza - 3.55Debbie James - 3.80 | Info | Contact | |
| 2 | Talitha Barros - 3.26Edie Tonker - 3.26 | Info | Contact | |
| 3 | Cindy Blackburn - 3.10Monika Swanson - 3.10 | Info | Contact | |
| 4 | Christy Henderson - 3.33Rita Lawson - 2.83 | Info | Contact | |
| 5 | Joy Narciso - 2.83Laine Harrington - 2.83 | Info | Contact | |
| 6 | DJ Garrett - 2.39Libby Mitchell - 2.44 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Rita Lawson was added to the bracket. ― 1 month, 2 wks ago |
| Christy Henderson was added to the bracket. ― 1 month, 2 wks ago |
| Kim Carson was removed from the bracket. ― 1 month, 2 wks ago |
| was removed from the bracket. ― 1 month, 2 wks ago |
| was removed from the bracket. ― 1 month, 2 wks ago |
Page 1 of 15 - 73 Results
|




