The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 4 | (A) Bob Nagel / Don Kistler | 3 | 3 | 3 | 6 | 50.00 | -18 |
| 3 | (B) Dennis Ford / Craig Riddle | 4 | 4 | 2 | 6 | 66.67 | 21 |
| 2 | (C) Gary Duda / William Duncan | 5 | 5 | 1 | 6 | 83.33 | 31 |
| 5 | (D) Larry Reisinger / Ryan Clark | 2 | 2 | 4 | 6 | 33.33 | -11 |
| 7 | (E) Rob Roberts / Robb Edwards | 0 | 0 | 6 | 6 | 0.00 | -75 |
| 6 | (F) Roy Machado / David Oberstaedt | 1 | 1 | 5 | 6 | 16.67 | -9 |
| 1 | (G) Tom Ogle / David Abramson | 6 | 6 | 0 | 6 | 100.00 | 61 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | Avsbye | AvsG | AvsF |
BvsF | CvsE | DvsB | Cvsbye | GvsD | Fvsbye | EvsG |
CvsG | DvsF | Evsbye | GvsB | FvsC | EvsD | Bvsbye |
Dvsbye | Gvsbye | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | Total |
|---|---|---|---|---|---|---|---|---|
| (A) Bob Nagel / Don Kistler | ---- | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| (B) Dennis Ford / Craig Riddle | 1 | ---- | 0 | 1 | 1 | 1 | 0 | 4 |
| (C) Gary Duda / William Duncan | 1 | 1 | ---- | 1 | 1 | 1 | 0 | 5 |
| (D) Larry Reisinger / Ryan Clark | 0 | 0 | 0 | ---- | 1 | 1 | 0 | 2 |
| (E) Rob Roberts / Robb Edwards | 0 | 0 | 0 | 0 | ---- | 0 | 0 | 0 |
| (F) Roy Machado / David Oberstaedt | 0 | 0 | 0 | 0 | 1 | ---- | 0 | 1 |
| (G) Tom Ogle / David Abramson | 1 | 1 | 1 | 1 | 1 | 1 | ---- | 6 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Tom Ogle - 3.39David Abramson - 3.39 | Info | Contact | |
| 2 | Gary Duda - 3.29William Duncan - 3.29 | Info | Contact | |
| 3 | Dennis Ford - 3.18Craig Riddle - 3.18 | Info | Contact | |
| 4 | Bob Nagel - 3.07Don Kistler - 3.07 | Info | Contact | |
| 5 | Larry Reisinger - 2.88Ryan Clark - 3.13 | Info | Contact | |
| 6 | Roy Machado - 2.81David Oberstaedt - 3.06 | Info | Contact | |
| 7 | Rob Roberts - 2.66Robb Edwards - 2.69 | Info | Contact |
Waiting List
Pending Invites
Bracket History



