The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
1:30pm Men's Doubles 3.5 Pool 2
Panama City Beach, FloridaOctober 03, 2026
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 1 | (A) David Green / Howard Stein | 7 | 7 | 1 | 8 | 87.50 | 45 |
| 5 | (B) John Narciso / Gene Harrington | 0 | 0 | 8 | 8 | 0.00 | -60 |
| 4 | (C) Pete Albrecht / Mike Overway | 2 | 2 | 6 | 8 | 25.00 | -20 |
| 2 | (D) Rob Holtam / Jeff Junker | 6 | 6 | 2 | 8 | 75.00 | 24 |
| 3 | (E) John Lawson / Mark Henderson | 5 | 5 | 3 | 8 | 62.50 | 11 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD x2 | AvsB x2 | AvsC x2 | Avsbye | AvsE x2 |
BvsE x2 | CvsD x2 | Bvsbye | EvsC x2 | Dvsbye |
Cvsbye | Evsbye | EvsD x2 | DvsB x2 | BvsC x2 |
This round robin repeats once.
Points Earned
| Team | A | B | C | D | E | Total |
|---|---|---|---|---|---|---|
| (A) David Green / Howard Stein | ---- | 2 | 2 | 2 | 1 | 7 |
| (B) John Narciso / Gene Harrington | 0 | ---- | 0 | 0 | 0 | 0 |
| (C) Pete Albrecht / Mike Overway | 0 | 2 | ---- | 0 | 0 | 2 |
| (D) Rob Holtam / Jeff Junker | 0 | 2 | 2 | ---- | 2 | 6 |
| (E) John Lawson / Mark Henderson | 1 | 2 | 2 | 0 | ---- | 5 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | David Green - 3.89Howard Stein - 4.29 | Info | Contact | |
| 2 | Rob Holtam - 3.69Jeff Junker - 3.69 | Info | Contact | |
| 3 | John Lawson - 3.39Mark Henderson - 3.89 | Info | Contact | |
| 4 | Pete Albrecht - 3.20Mike Overway - 3.27 | Info | Contact | |
| 5 | John Narciso - 3.03Gene Harrington - 3.03 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Mark Henderson was added to the bracket. ― 1 month, 2 wks ago |
| John Lawson was added to the bracket. ― 1 month, 2 wks ago |
| Jeff Junker was added to the bracket. ― 1 month, 2 wks ago |
| Rob Holtam was added to the bracket. ― 1 month, 2 wks ago |
| Tony Gregorio was removed from the bracket. ― 1 month, 2 wks ago |
Page 1 of 2 - 6 Results
|



