![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Cadence Central Park 1170 E. Sunset Rd, Henderson | 1.35 m | Public | No | No | No | 2 | 0 | |
Black Mountain Recreation Center 599 Greenway Rd, Henderson | 1.80 m | Public | No | No | No | 6 | 1 | |
The Club at Heritage Cadence 428 Heritage Bridge Ave, Henderson | 2.21 m | Private | No | No | No | 6 | 0 | |
Lake Las Vegas Sports Club 101 Via Vin Santo, Henderson | 4.39 m | Club | Yes | Yes | No | 6 | 8 | |
Whitney Mesa Tennis Complex 1575 Galleria Dr, Henderson | 4.89 m | Public | Yes | Yes | No | 4 | 1 | |
Anthem Country Club 1 Club Side Dr, Henderson | 7.47 m | Club | Yes | Yes | No | 3 | 0 | |
Sunset Park 2601 E Sunset Rd, Las Vegas | 7.80 m | Public | No | Yes | No | 24 | 4 | |
Longevity Sports Center 5975 S Topaz St, Las Vegas | 7.99 m | Private | Yes | Yes | Yes | 3 | 0 | |
Sun City Anthem 2211 Somersworth Dr, Henderson | 8.66 m | Private | Yes | Yes | No | 8 | 0 | |
Abc Park 801 Adams Blvd, Boulder City | 9.82 m | Public | No | No | No | 2 | 0 | |
Bob Price Recreation Center 2050 Bonnie Ln, Las Vegas | 11.44 m | Public | No | No | Yes | 3 | 0 | |
Bally's Las Vegas Hotel & Casino 3645 S Las Vegas Blvd, Las Vegas | 11.49 m | Public | Yes | Yes | No | 14 | 2 | |
Plaza Hotel & Casino 1 Main St, Las Vegas | 12.98 m | Private | Yes | Yes | No | 12 | 1 | |
Cougar Creek Park 6701 W Wigwam Ave, Las Vegas | 14.33 m | Public | No | No | No | 2 | 0 | |
Regency of Summerlin 6700 Regency Square Ave, Las Vegas | 18.60 m | Private | No | No | No | 6 | 0 | |
Sun City Aliante 7390 Aliante Pkwy, North Las Vegas | 20.86 m | Private | No | Yes | No | 8 | 0 | |
Durango Hills Park 3521 N. Durango Dr, Las Vegas | 21.01 m | Public | No | Yes | No | 5 | 2 | |
Police Memorial Park 3250 Metro Academy Way, Las Vegas | 22.35 m | Public | No | No | No | 4 | 0 | |
Desert Vista Community Center 10360 Sun City Blvd, Las Vegas | 22.45 m | Private | No | Yes | No | 10 | 0 | |
Lone Mountain Park 4445 N Jensen St, Las Vegas | 23.01 m | Public | No | Yes | No | 4 | 0 | |
Page 1 of 1 - 20 results
|