![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Plaza Hotel & Casino 1 Main St, Las Vegas | 0.42 m | Private | Yes | Yes | No | 12 | 2 | |
Bally's Las Vegas Hotel & Casino 3645 S Las Vegas Blvd, Las Vegas | 4.29 m | Public | Yes | Yes | No | 14 | 3 | |
Rio All-Suite Hotel & Casino 3700 W Flamingo Rd, Las Vegas | 4.45 m | Private | No | No | No | 1 | 1 | |
Bob Price Recreation Center 2050 Bonnie Ln, Las Vegas | 5.61 m | Public | No | No | Yes | 3 | 0 | |
Longevity Sports Center 5975 S Topaz St, Las Vegas | 6.26 m | Private | Yes | Yes | Yes | 3 | 0 | |
Sunset Park 2601 E Sunset Rd, Las Vegas | 7.08 m | Public | No | Yes | No | 24 | 8 | |
Whitney Mesa Tennis Complex 1575 Galleria Dr, Henderson | 8.02 m | Public | Yes | Yes | No | 4 | 1 | |
Durango Hills Park 3521 N. Durango Dr, Las Vegas | 8.68 m | Public | No | Yes | No | 5 | 4 | |
Sun City Aliante 7390 Aliante Pkwy, North Las Vegas | 8.89 m | Private | No | Yes | No | 8 | 0 | |
Police Memorial Park 3250 Metro Academy Way, Las Vegas | 10.23 m | Public | No | No | No | 4 | 1 | |
Desert Vista Community Center 10360 Sun City Blvd, Las Vegas | 10.64 m | Private | No | Yes | No | 10 | 0 | |
Lone Mountain Park 4445 N Jensen St, Las Vegas | 10.68 m | Public | No | Yes | No | 4 | 2 | |
Cougar Creek Park 6701 W Wigwam Ave, Las Vegas | 10.92 m | Public | No | No | No | 2 | 0 | |
The Club at Heritage Cadence 428 Heritage Bridge Ave, Henderson | 11.99 m | Private | No | No | No | 6 | 0 | |
Cadence Central Park 1170 E. Sunset Rd, Henderson | 12.01 m | Public | No | No | No | 2 | 0 | |
Regency of Summerlin 6700 Regency Square Ave, Las Vegas | 12.06 m | Private | No | No | No | 6 | 0 | |
Club Ridges 11550 Granite Ridge Dr, Las Vegas | 12.15 m | Club | No | Yes | No | 3 | 0 | |
Lake Las Vegas Sports Club 101 Via Vin Santo, Henderson | 13.01 m | Club | Yes | Yes | No | 6 | 8 | |
Black Mountain Recreation Center 599 Greenway Rd, Henderson | 14.18 m | Public | No | No | No | 6 | 1 | |
Anthem Country Club 1 Club Side Dr, Henderson | 14.35 m | Club | Yes | Yes | No | 3 | 0 | |
Sun City Anthem 2211 Somersworth Dr, Henderson | 15.88 m | Private | Yes | Yes | No | 8 | 0 | |
Abc Park 801 Adams Blvd, Boulder City | 22.24 m | Public | No | No | No | 2 | 0 | |
Page 1 of 1 - 22 results
|