![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
David A. Simpson Park 9565 Crisswell Dr, Elk Grove | 1.71 m | Public | No | No | No | 2 | 0 | |
Horseshoe Park 9800 Denali Circle, Elk Grove | 1.99 m | Public | No | No | No | 2 | 0 | |
Batey Park Batey Park 6820 Seasons Dr, Elk Grove | 2.91 m | Public | No | No | No | 3 | 0 | |
Wackman Park 5851 Laguna Quail Dr, Elk Grove | 4.00 m | Public | No | No | No | 1 | 0 | |
Cabrillo Park 1825 67th Ave, Sacramento | 8.79 m | Public | No | Yes | No | 2 | 0 | |
Garcia Bend Park 7654 Pocket Rd, Sacramento | 10.41 m | Public | No | No | No | 2 | 0 | |
R. Burnett Miller Park 3260 McKinley Village Way, Sacramento | 12.91 m | Public | No | No | No | 2 | 1 | |
Southside Park Courts 2115 6th St, Sacramento | 13.13 m | Public | No | Yes | No | 2 | 0 | |
Eastern Oak Park 3127 Eastern Ave, Sacramento | 14.79 m | Public | No | Yes | No | 6 | 0 | |
Gibbons Park 4701 Gibbons Dr, Carmichael | 15.90 m | Public | No | No | No | 2 | 1 | |
Crosswoods Community Park 6742 Auburn Blvd, Citrus Heights | 19.55 m | Public | No | No | No | 2 | 0 | |
Sycamore Park 5400 Banfield Dr, Sacramento | 19.67 m | Public | No | Yes | No | 2 | 0 | |
Pecan Park 5945 Pecan Ave, Orangevale | 20.01 m | Public | No | No | No | 3 | 1 | |
Valley Oak Park 2780 Mabry Dr, Sacramento | 20.18 m | Public | No | Yes | No | 2 | 0 | |
Heritage Park Heritage Park, Sacramento | 20.50 m | Private | No | No | No | 3 | 79 | |
Walnut Park 2700 Lillard Dr, Davis | 20.97 m | Public | No | Yes | No | 4 | 0 | |
Lembi Park 1302 Riley St, Folsom | 21.17 m | Public | No | Yes | No | 4 | 2 | |
Slide Hill Park 2850 Temple Dr, Davis | 21.36 m | Public | No | No | No | 2 | 0 | |
Page 1 of 1 - 18 results
|