![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Southside Park Courts 2115 6th St, Sacramento | 1.10 m | Public | No | Yes | No | 2 | 0 | |
R. Burnett Miller Park 3260 McKinley Village Way, Sacramento | 2.00 m | Public | No | No | No | 2 | 1 | |
Cabrillo Park 1825 67th Ave, Sacramento | 6.26 m | Public | No | Yes | No | 2 | 0 | |
Sycamore Park 5400 Banfield Dr, Sacramento | 6.30 m | Public | No | Yes | No | 2 | 0 | |
Valley Oak Park 2780 Mabry Dr, Sacramento | 6.63 m | Public | No | Yes | No | 2 | 0 | |
Heritage Park Heritage Park, Sacramento | 7.08 m | Private | No | No | No | 3 | 69 | |
Garcia Bend Park 7654 Pocket Rd, Sacramento | 7.45 m | Public | No | No | No | 2 | 0 | |
Eastern Oak Park 3127 Eastern Ave, Sacramento | 7.49 m | Public | No | Yes | No | 6 | 0 | |
Gibbons Park 4701 Gibbons Dr, Carmichael | 8.52 m | Public | No | No | No | 2 | 1 | |
Wackman Park 5851 Laguna Quail Dr, Elk Grove | 10.92 m | Public | No | No | No | 1 | 0 | |
Pokelma Park 8126 Quiet Knolls Dr, Antelope | 11.59 m | Public | No | No | No | 2 | 0 | |
Batey Park Batey Park 6820 Seasons Dr, Elk Grove | 11.87 m | Public | No | No | No | 3 | 0 | |
Slide Hill Park 2850 Temple Dr, Davis | 12.05 m | Public | No | No | No | 2 | 0 | |
Crosswoods Community Park 6742 Auburn Blvd, Citrus Heights | 12.47 m | Public | No | No | No | 2 | 0 | |
Walnut Park 2700 Lillard Dr, Davis | 12.60 m | Public | No | Yes | No | 4 | 0 | |
Horseshoe Park 9800 Denali Circle, Elk Grove | 13.28 m | Public | No | No | No | 2 | 0 | |
Covell Park 300 Cabrillo Ave, Davis | 13.81 m | Public | No | No | No | 2 | 0 | |
Rusch Community Park 7801 Auburn Blvd. Citrus Heights, CA 95610, Citrus Heights | 14.00 m | Public | No | Yes | No | 6 | 1 | |
David A. Simpson Park 9565 Crisswell Dr, Elk Grove | 14.16 m | Public | No | No | No | 2 | 0 | |
Pecan Park 5945 Pecan Ave, Orangevale | 16.04 m | Public | No | No | No | 3 | 1 | |
Lembi Park 1302 Riley St, Folsom | 18.87 m | Public | No | Yes | No | 4 | 1 | |
Harry Crabb Park 1000 Scarborough Dr, Roseville | 19.06 m | Public | No | No | No | 2 | 0 | |
Page 1 of 1 - 22 results
|