Facility type: | Private |
Court type: | Unknown |
Matches played here: | 5917 |
Total courts: |
3 |
Indoor courts: |
3 all year |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | Yes |
Amenities: |
BathroomsWater |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
General Pulaski Park | Anderson | 4.29 miles | |||
Anderson Township Trustee Office | Anderson | 4.43 miles | |||
Fall Creek Christian Church | Pendleton | 9.54 miles | |||
Community Sports and Wellness Center | Pendleton | 11.61 miles | |||
Cowing Park | Muncie | 13.67 miles | |||
Cyntheanne Park | Fishers | 17.14 miles | |||
Finch Creek Park | Noblesville | 17.91 miles | |||
Baker Park | New Castle | 20.71 miles | |||
3 pickleball courts in Anderson Indiana | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | PickleBrawlers Teams Leagues | Ladder League | 195 | 5574 | BCC Pickleball |
![]() | PickleBrawler Individual Round Robin | Tournament | 0 | 0 | BCC Pickleball |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Love pickleball! Activity: GPN Points: 12,048 | Contact | |
![]() | Activity: GPN Points: 8,718 | Contact | |
![]() | . Activity: GPN Points: 17,272 | Contact | |
![]() | Activity: GPN Points: 8,288 | Contact | |
![]() | Activity: GPN Points: 7,024 | Contact | |
![]() | Activity: GPN Points: 7,064 | Contact | |
![]() | Activity: GPN Points: 3,598 | Contact | |
![]() | Activity: GPN Points: 9,536 | Contact | |
![]() | Active Activity: GPN Points: 7,088 | Contact | |
![]() | Activity: GPN Points: 11,784 | Contact | |
![]() | bro how the heck does it say i’m almost a 4.0 Activity: GPN Points: 13,632 | Contact | |
![]() | Activity: GPN Points: 6,272 | Contact | |
![]() | ? Activity: GPN Points: 7,136 | Contact | |
![]() | Activity: GPN Points: 14,684 | Contact | |
![]() | Activity: GPN Points: 8,832 | Contact | |
![]() | Activity: GPN Points: 10,920 | Contact | |
![]() | Started playing fall 2021. Have had racquet experience in tennis and racquetball. Activity: GPN Points: 7,752 | Contact | |
![]() | Activity: GPN Points: 2,484 | Contact | |
![]() | Home to the Grant County Pickleball Club(Marion Indiana). I travel all over Indiana looking for the best competition possible. I proudly play for... Activity: GPN Points: 4,280 | Contact | |
![]() | Activity: GPN Points: 9,216 | Contact | |
![]() | Activity: GPN Points: 5,216 | Contact | |
![]() | Activity: GPN Points: 5,480 | Contact | |
![]() | Activity: GPN Points: 11,656 | Contact | |
![]() | Activity: GPN Points: 4,344 | Contact | |
![]() | Activity: GPN Points: 3,864 | Contact | |
407 pickleball partners in Anderson Indiana |