Facility type: | Private |
Court type: | Lined |
Matches played here: | 866 |
Total courts: |
6 |
Indoor courts: |
6 all year |
Court/Member fees: |
No |
Court type: | Hard |
Lights: | No |
Amenities: |
Bathrooms |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
General Pulaski Park | Anderson | 1.85 miles | |||
Bethany Christian Church | Anderson | 4.43 miles | |||
Fall Creek Christian Church | Pendleton | 5.79 miles | |||
Community Sports and Wellness Center | Pendleton | 7.25 miles | |||
Cyntheanne Park | Fishers | 12.72 miles | |||
Finch Creek Park | Noblesville | 13.85 miles | |||
Forest Park | Noblesville | 17.59 miles | |||
Cowing Park | Muncie | 17.86 miles | |||
3 pickleball courts in Anderson Indiana | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | PickleBrawlers Teams Leagues | Ladder League | 195 | 5574 | BCC Pickleball |
![]() | PickleBrawler Individual Round Robin | Tournament | 0 | 0 | BCC Pickleball |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | . Activity: GPN Points: 17,272 | Contact | |
![]() | Activity: GPN Points: 7,024 | Contact | |
![]() | Activity: GPN Points: 7,064 | Contact | |
![]() | Active Activity: GPN Points: 7,088 | Contact | |
![]() | bro how the heck does it say i’m almost a 4.0 Activity: GPN Points: 13,632 | Contact | |
![]() | Activity: GPN Points: 6,272 | Contact | |
![]() | ? Activity: GPN Points: 7,136 | Contact | |
![]() | Activity: GPN Points: 14,684 | Contact | |
![]() | Activity: GPN Points: 10,920 | Contact | |
![]() | Started playing fall 2021. Have had racquet experience in tennis and racquetball. Activity: GPN Points: 7,752 | Contact | |
![]() | Home to the Grant County Pickleball Club(Marion Indiana). I travel all over Indiana looking for the best competition possible. I proudly play for... Activity: GPN Points: 4,280 | Contact | |
![]() | Activity: GPN Points: 9,216 | Contact | |
![]() | Activity: GPN Points: 5,480 | Contact | |
![]() | Activity: GPN Points: 5,648 | Contact | |
![]() | Activity: GPN Points: 5,912 | Contact | |
![]() | Activity: GPN Points: 8,792 | Contact | |
![]() | Grew up on Tennis, but I finally gave in to the Pickleball craze in August 2021. It is addictive. My wife is playing too and we have started... Activity: GPN Points: 5,292 | Contact | |
![]() | Activity: GPN Points: 11,952 | Contact | |
![]() | Activity: GPN Points: 6,440 | Contact | |
![]() | Activity: GPN Points: 4,904 | Contact | |
![]() | Activity: GPN Points: 6,610 | Contact | |
![]() | Activity: GPN Points: 6,018 | Contact | |
![]() | Activity: GPN Points: 3,632 | Contact | |
![]() | Win or lose, I always enjoy the competition. Activity: GPN Points: 3,136 | Contact | |
![]() | Activity: GPN Points: 1,068 | Contact | |
542 pickleball partners in Anderson Indiana |
![]() | |
Page 1 of 1 - 1 results |