Facility type: | Club |
Court type: | Lined |
Matches played here: | 587 |
Total courts: |
6 |
Indoor courts: |
6 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
Pro ShopBathrooms |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Fall Creek Christian Church | Pendleton | 3.61 miles | |||
Cyntheanne Park | Fishers | 6.36 miles | |||
Anderson Township Trustee Office | Anderson | 7.25 miles | |||
General Pulaski Park | Anderson | 7.59 miles | |||
Finch Creek Park | Noblesville | 9.55 miles | |||
Bethany Christian Church | Anderson | 11.61 miles | |||
Forest Park | Noblesville | 14.22 miles | |||
Lee Road Park | Indianapolis | 15.39 miles | |||
2 pickleball courts in Pendleton Indiana | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | PickleBrawlers Teams Leagues | Ladder League | 195 | 5574 | BCC Pickleball |
![]() | PickleBrawler Individual Round Robin | Tournament | 0 | 0 | BCC Pickleball |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GPN Points: 8,718 | Contact | |
![]() | . Activity: GPN Points: 17,272 | Contact | |
![]() | Activity: GPN Points: 8,288 | Contact | |
![]() | Activity: GPN Points: 3,598 | Contact | |
![]() | bro how the heck does it say i’m almost a 4.0 Activity: GPN Points: 13,632 | Contact | |
![]() | Home to the Grant County Pickleball Club(Marion Indiana). I travel all over Indiana looking for the best competition possible. I proudly play for... Activity: GPN Points: 4,280 | Contact | |
![]() | Activity: GPN Points: 9,216 | Contact | |
![]() | Activity: GPN Points: 5,216 | Contact | |
![]() | Activity: GPN Points: 11,656 | Contact | |
![]() | Activity: GPN Points: 5,648 | Contact | |
![]() | Activity: GPN Points: 11,952 | Contact | |
![]() | Activity: GPN Points: 2,968 | Contact | |
![]() | Activity: GPN Points: 5,400 | Contact | |
![]() | Activity: GPN Points: 6,018 | Contact | |
Activity: GPN Points: 5,368 | Contact | ||
![]() | Activity: GPN Points: 6,112 | Contact | |
![]() | Activity: GPN Points: 2,288 | Contact | |
![]() | Activity: GPN Points: 3,760 | Contact | |
![]() | Activity: GPN Points: 4,256 | Contact | |
![]() | Activity: GPN Points: 5,776 | Contact | |
![]() | Activity: GPN Points: 2,968 | Contact | |
![]() | Activity: GPN Points: 3,768 | Contact | |
![]() | Activity: GPN Points: 3,528 | Contact | |
![]() | Activity: GPN Points: 4,672 | Contact | |
![]() | Activity: GPN Points: 2,808 | Contact | |
607 pickleball partners in Pendleton Indiana |
![]() | |
Page 1 of 1 - 1 results |