Facility type: | Club |
Court type: | Dedicated |
Matches played here: | 3566 |
Total courts: |
12 |
Indoor courts: |
12 all year |
Court/Member fees: |
Yes |
Court type: | Hard |
Lights: | Yes |
Amenities: |
Pro ShopBackboardBathroomsWater |
Submit a Correction |
Court Name | City |
|
|
|
Distanc |
---|---|---|---|---|---|
Tuxedo Courts | Regina | 2.50 miles | |||
Al Ritchie Outdoor Spray Park | Regina | 2.58 miles | |||
École Monseigneur de Laval - Pavillon élémentaire | Regina | 2.95 miles | |||
Douglas Park | Regina | 3.30 miles | |||
Mahon Park | Regina | 3.83 miles | |||
Gardiner Park | Regina | 4.01 miles | |||
7 pickleball courts in Regina Saskatchewan | Submit a court |
Picture | Name | Type |
|
|
Network |
---|---|---|---|---|---|
![]() | 2023 Competitive Ladders | Ladder League | 177 | 880 | QCPH Players |
These are all the leagues and tournaments currently underway at or nearby this facility. |
Picture | Details | About Me | Action |
---|---|---|---|
![]() | Activity: GPN Points: 7,384 | Contact | |
![]() | June 2021 - Learned to play Pickleball. A big thank you to Sylvia, Karen and Ray for their support!
September 2022 - A new thank you to Kjeld,... Activity: GPN Points: 22,184 | Contact | |
![]() | Believer, Proud Dad and PB Addict Activity: GPN Points: 8,390 | Contact | |
![]() | Activity: GPN Points: 6,202 | Contact | |
... Activity: GPN Points: 2,936 | Contact | ||
![]() | Activity: GPN Points: 12,148 | Contact | |
![]() | Activity: GPN Points: 9,706 | Contact | |
![]() | Activity: GPN Points: 3,560 | Contact | |
![]() | Activity: GPN Points: 8,184 | Contact | |
![]() | Activity: GPN Points: 5,648 | Contact | |
![]() | Activity: GPN Points: 7,792 | Contact | |
![]() | My official skills rating is at 3.67
Global Pickleball Network has a terrible algorithm Activity: GPN Points: 9,344 | Contact | |
![]() | Soft Spoken and Sports lover Activity: GPN Points: 16,744 | Contact | |
![]() | I have played Pickleball for five or six years. I am an avid tournament player and have won gold medals at both the Canadian and US national... Activity: GPN Points: 12,800 | Contact | |
![]() | Activity: GPN Points: 12,236 | Contact | |
![]() | Nunya Activity: GPN Points: 12,752 | Contact | |
![]() | Activity: GPN Points: 6,663 | Contact | |
![]() | N/A Activity: GPN Points: 5,296 | Contact | |
![]() | Created the Richmond Hill Pickleball Network. Activity: GPN Points: 5,488 | Contact | |
![]() | Activity: GPN Points: 5,568 | Contact | |
![]() | Activity: GPN Points: 5,034 | Contact | |
![]() | I just enjoy playing Activity: GPN Points: 3,936 | Contact | |
![]() | Activity: GPN Points: 3,186 | Contact | |
![]() | Activity: GPN Points: 4,797 | Contact | |
![]() | Activity: GPN Points: 1,736 | Contact | |
842 pickleball partners in Regina Saskatchewan |