Worldwide ➞ Lakewood Ranch, FL |
|
Ladder Leagues |
Underway: Complete: Matches: |
7 28 1,793 |
Team Leagues |
Underway: Complete: Matches: |
0 0 0 |
Tournaments |
Underway: Complete: Matches: |
1 22 107 |
Total Matches Played: | 1,900 |
![]() | Del Webb Lakewood Ranch Pickleball Club (134 members) |
![]() | LWR Pickleball (102 members) |
![]() | Lakehouse Cove Pickleball (16 members) |
![]() | Lakewood National Golf Club (49 members) |
![]() | BYC Pickleball (47 members) |
![]() | Griffin Leagues (SRQ, LWR, Bradenton) (37 members) |
![]() | Palm Aire Pickleball Club (21 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | Palm Aire Pickleball Club | Ladder League | 16 | 0 | Palm Aire Pickleball Club |
![]() | LWN member only doubles ladder | Ladder League | 49 | 4 | Lakewood National Golf Club |
![]() | 2023 SRQ Ladder Pickleball Season 1 (Jan 1-Mar 31) | Ladder League | 11 | 2 | Griffin Leagues (SRQ, LWR, Bradenton) |
![]() | The Jan to March 2023 | Ladder League | 0 | 0 | |
![]() | LWRPC Challenge Ladder | Ladder League | 2 | 0 | LWR Pickleball |
![]() | Winter Ladder 2023 | Ladder League | 82 | 55 | Del Webb Lakewood Ranch Pickleball Club |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Lakewood Ranch High School 5500 Lakewood Ranch Blvd, Lakewood Ranch | 2.36 m |
Tara Preserve Community Center 7340 Tara Preserve Ln, Bradenton | 2.59 m |
Shoreview at Lakewood Ranch Waterside by Pulte Homes 7824 Grande Shores Dr, Sarasota | 3.21 m |
Country Club East 7564 Divot Loop, Lakewood Ranch | 3.38 m |
Indigo | Neal Communities 3420 Sky Blue Cv, Lakewood Ranch | 3.60 m |
Homes by Towne at Lakehouse Cove at Waterside 8188 Grande Shores Dr, Sarasota | 3.64 m |
Longwood Park 6050 Longwood Run Blvd, Sarasota | 3.70 m |
Palm Aire Country Club 5601 Country Club Way, Sarasota | 3.74 m |
Del Webb Lakewood Ranch Roxbury Loop, Lakewood Ranch | 4.13 m |
Lakewood National Golf Club 17605 Lakewood National Pkwy, Lakewood Ranch | 4.43 m |
Cresswind Uihlein Rd, Bradenton | 4.66 m |
Sun N Fun RV Resort Lake Dr, Sarasota | 4.93 m |
Fruitville Park 5151 Richardson Rd, Sarasota | 5.20 m |
Stoneybrook 200 Golden Harbour Trail, Bradenton | 6.65 m |
Newtown Estates Park 2800 Newtown Blvd, Sarasota | 6.84 m |
Colonial Oaks Park 5300 Colonial Oaks Blvd, Sarasota | 7.23 m |
Sarasota Pompano Pickleball 601 S Pompano Ave, Sarasota | 7.37 m |
Twin Lakes Park 6700 Clark Rd, Sarasota | 10.08 m |
Bradenton Tennis Center 4511 Bay Club Dr, Bradenton | 11.01 m |
Jessie P. Miller Elementary School 601 43rd St W, Bradenton | 12.03 m |
Palmetto Tennis Courts 1451 10th St W, Palmetto | 12.10 m |
G T Bray Recreation Complex 5502 33rd Ave Dr W,, Bradenton | 12.27 m |
Bradenton Country Club 4646 9th Ave W, Bradenton | 12.39 m |
Bayfront Park Recreation Center 4052 Gulf of Mexico Dr, Longboat Key | 13.06 m |
Bradenton Yacht Club 4307 13th St W, Palmetto | 13.74 m |
Martha B King Middle School 600 75th St NW, Bradenton | 14.41 m |
Laurel Park 509 Collins Rd, Nokomis | 19.16 m |
Kings Point South Pickleball Courts 1224 Newpoint Loop, Greater Sun Center | 19.63 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
Need a female partner. My Pickleball age is 70. I would also be willing to play down.
I am a Lefty. Won the 2019 Mixed Doubles GOLD at the U.S. Open in Naples for 3.5, 65-69.
https://www.globalpickleball.network/membership/gift
I’ll be visiting LBK next week and looking to play.
Flexible schedule, looking for doubles play.
Any drop in or scheduled plays?
Thanks
Rita