Worldwide ➞ Sacramento, CA |
|
Ladder Leagues |
Underway: Complete: Matches: |
1 10 2 |
Team Leagues |
Underway: Complete: Matches: |
1 0 1,486 |
Tournaments |
Underway: Complete: Matches: |
3 12 0 |
Total Matches Played: | 1,488 |
![]() | Heritage Park Pickleball Club (89 members) |
![]() | Woodland, Calif Singles (7 members) |
![]() | Davis Pickleball (3 members) |
Picture | Name | Type | Players | Matches | Network |
---|---|---|---|---|---|
![]() | SCRES PISCKLEBALL | Ladder League | 3 | 0 | |
![]() | Woodland PB 3.5 dink/skinny league | Team League | 0 | 0 | |
![]() | February 2023 Round Robins | Tournament | 18 | 0 | Heritage Park Pickleball Club |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Southside Park Courts 2115 6th St, Sacramento | 1.10 m |
R. Burnett Miller Park 3260 McKinley Village Way, Sacramento | 2.00 m |
Cabrillo Park 1825 67th Ave, Sacramento | 6.26 m |
Sycamore Park 5400 Banfield Dr, Sacramento | 6.30 m |
Valley Oak Park 2780 Mabry Dr, Sacramento | 6.63 m |
Heritage Park Heritage Park Ln, Sacramento | 7.08 m |
Garcia Bend Park 7654 Pocket Rd, Sacramento | 7.45 m |
Eastern Oak Park 3127 Eastern Ave, Sacramento | 7.49 m |
Gibbons Park 4701 Gibbons Dr, Carmichael | 8.52 m |
Wackman Park 5851 Laguna Quail Dr, Elk Grove | 10.92 m |
Pokelma Park 8126 Quiet Knolls Dr, Antelope | 11.59 m |
Batey Park Batey Park 6820 Seasons Dr, Elk Grove | 11.87 m |
Slide Hill Park 2850 Temple Dr, Davis | 12.05 m |
Crosswoods Community Park 6742 Auburn Blvd, Citrus Heights | 12.47 m |
Walnut Park 2700 Lillard Dr, Davis | 12.60 m |
Horseshoe Park 9800 Denali Circle, Elk Grove | 13.28 m |
Oasis Park 8015 Poppy Ridge Rd, Elk Grove | 13.79 m |
Covell Park 300 Cabrillo Ave, Davis | 13.81 m |
Rusch Community Park 7801 Auburn Blvd. Citrus Heights, CA 95610, Citrus Heights | 14.00 m |
David A. Simpson Park 9565 Crisswell Dr, Elk Grove | 14.16 m |
Heritage Solaire Community 6140 Element Lane, Roseville | 14.35 m |
William Crawford Senior Park 1733 College St, Woodland | 15.94 m |
Pecan Park 5945 Pecan Ave, Orangevale | 16.04 m |
Beamer Park 100-198 Palm Ave, Woodland | 16.60 m |
Lembi Park 1302 Riley St, Folsom | 18.87 m |
Harry Crabb Park 1000 Scarborough Dr, Roseville | 19.06 m |
Johnson-Springview Park 5480 5th St, Rocklin | 19.79 m |
Learn more here:
https://www.globalpickleball.network/pickleball-blog/how-does-a-pickleball-ladder-work
https://www.globalpickleball.network/pickleball-blog/how-to-start-a-pickleball-club
https://www.globalpickleball.network/membership/gift
Go here to learn more:
https://www.globalpickleball.network/membership
I am in the rancho Cordova area