The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 3 | (A) Barry Botts / Kevin Johnston | 4.13 | 4 | 2 | 6 | 66.67 | 17 |
| 5 | (B) Christopher Nelson / Erik Anderson | 4.11 | 4 | 2 | 6 | 66.67 | 7 |
| 2 | (C) Doug Cantrell / Stephen Curti | 4.14 | 4 | 2 | 6 | 66.67 | 27 |
| 4 | (D) Jerry Saddoris / Lee Romig | 4.12 | 4 | 2 | 6 | 66.67 | 15 |
| 1 | (E) Mike Medina / Scott Wells | 4.15 | 4 | 2 | 6 | 66.67 | 29 |
| 6 | (F) Roger Barros / Tim Mahoney | 1 | 1 | 5 | 6 | 16.67 | -24 |
| 7 | (G) Timothy Blevons / Bill Sweeten | 0 | 0 | 6 | 6 | 0.00 | -71 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | Avsbye | AvsG | AvsF |
BvsF | CvsE | DvsB | Cvsbye | GvsD | Fvsbye | EvsG |
CvsG | DvsF | Evsbye | GvsB | FvsC | EvsD | Bvsbye |
Dvsbye | Gvsbye | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | Total |
|---|---|---|---|---|---|---|---|---|
| (A) Barry Botts / Kevin Johnston | ---- | 0 | 1 | 1 | 0 | 1 | 1 | 4.13 |
| (B) Christopher Nelson / Erik Anderson | 1 | ---- | 0 | 0 | 1 | 1 | 1 | 4.11 |
| (C) Doug Cantrell / Stephen Curti | 0 | 1 | ---- | 0 | 1 | 1 | 1 | 4.14 |
| (D) Jerry Saddoris / Lee Romig | 0 | 1 | 1 | ---- | 0 | 1 | 1 | 4.12 |
| (E) Mike Medina / Scott Wells | 1 | 0 | 0 | 1 | ---- | 1 | 1 | 4.15 |
| (F) Roger Barros / Tim Mahoney | 0 | 0 | 0 | 0 | 0 | ---- | 1 | 1 |
| (G) Timothy Blevons / Bill Sweeten | 0 | 0 | 0 | 0 | 0 | 0 | ---- | 0 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Mike Medina - 3.12Scott Wells - 3.12 | Info | Contact | |
| 2 | Doug Cantrell - 3.03Stephen Curti - 3.28 | Info | Contact | |
| 3 | Barry Botts - 3.23Kevin Johnston - 3.23 | Info | Contact | |
| 4 | Jerry Saddoris - 3.20Lee Romig - 3.00 | Info | Contact | |
| 5 | Christopher Nelson - 3.10Erik Anderson - 3.10 | Info | Contact | |
| 6 | Roger Barros - 2.78Tim Mahoney - 2.78 | Info | Contact | |
| 7 | Timothy Blevons - 2.51Bill Sweeten - 2.76 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Johnny Deene was removed from the bracket. ― 1 month, 2 wks ago |
| Tom Milne was removed from the bracket. ― 1 month, 2 wks ago |
| Brad Upperman registered for the bracket. ― 1 month, 3 wks ago |
| Larry Small registered for the bracket. ― 1 month, 3 wks ago |
| Joffre Disabatino was removed from the bracket. ― 1 month, 3 wks ago |
Page 1 of 10 - 47 Results
|







