The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
1:30pm Men's Doubles 3.5 Pool 1
Panama City Beach, FloridaOctober 03, 2026
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Bob Forgerson / Gene Duncan | 3.2 | 4 | 2 | 6 | 66.67 | 11 |
| 4 | (B) John Ackerman / Scott Eckartz | 0 | 0 | 6 | 6 | 0.00 | -46 |
| 1 | (C) John Siwinski / John Hicks | 4 | 5 | 1 | 6 | 83.33 | 15 |
| 3 | (D) Stephen Rossini / Jimmy Whitfield | 3.1 | 3 | 3 | 6 | 50.00 | 20 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 |
|---|---|---|
AvsC x2 | AvsB x2 | AvsD x2 |
BvsD x2 | DvsC x2 | CvsB x2 |
This round robin repeats once.
Points Earned
| Team | A | B | C | D | Total |
|---|---|---|---|---|---|
| (A) Bob Forgerson / Gene Duncan | ---- | 2 | 0 | 1 | 3.2 |
| (B) John Ackerman / Scott Eckartz | 0 | ---- | 0 | 0 | 0 |
| (C) John Siwinski / John Hicks | 2 | 2 | ---- | 0 | 4 |
| (D) Stephen Rossini / Jimmy Whitfield | 0 | 2 | 1 | ---- | 3.1 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | John Siwinski - 3.47John Hicks - 3.76 | Info | Contact | |
| 2 | Bob Forgerson - 3.48Gene Duncan - 3.48 | Info | Contact | |
| 3 | Stephen Rossini - 3.48Jimmy Whitfield - 3.73 | Info | Contact | |
| 4 | John Ackerman - 3.03Scott Eckartz - 3.03 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Tony Gregorio was removed from the bracket. ― 1 month, 1 wk ago |
| Rob Cowden was removed from the bracket. ― 1 month, 1 wk ago |
| Jeff Junker was removed from the bracket. ― 1 month, 2 wks ago |
| Rob Holtam was removed from the bracket. ― 1 month, 2 wks ago |
| Tony Gregorio was added to the bracket. ― 1 month, 2 wks ago |
Page 1 of 6 - 30 Results
|

