The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 6 | (A) Beth Moore / Wendy Frazier | 1 | 1 | 5 | 6 | 16.67 | -29 |
| 3 | (B) Laura Kirk / Rebecca Hafers | 4 | 4 | 2 | 6 | 66.67 | 3 |
| 2 | (C) MELISSA FREDERICK / Cathy Hensal | 5 | 5 | 1 | 6 | 83.33 | 45 |
| 7 | (D) Rene Holtam / DeeDee Cantrell | 0 | 0 | 6 | 6 | 0.00 | -69 |
| 5 | (E) Sonya Downs / Andrea Raftery | 2 | 2 | 4 | 6 | 33.33 | -7 |
| 4 | (F) Tara Taylor / Karen Ford | 3 | 3 | 3 | 6 | 50.00 | -11 |
| 1 | (G) Tina ONeill / Deborah Houdek | 6 | 6 | 0 | 6 | 100.00 | 68 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|
AvsE | AvsB | AvsC | AvsD | Avsbye | AvsG | AvsF |
BvsF | CvsE | DvsB | Cvsbye | GvsD | Fvsbye | EvsG |
CvsG | DvsF | Evsbye | GvsB | FvsC | EvsD | Bvsbye |
Dvsbye | Gvsbye | GvsF | FvsE | EvsB | BvsC | CvsD |
Points Earned
| Team | A | B | C | D | E | F | G | Total |
|---|---|---|---|---|---|---|---|---|
| (A) Beth Moore / Wendy Frazier | ---- | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| (B) Laura Kirk / Rebecca Hafers | 1 | ---- | 0 | 1 | 1 | 1 | 0 | 4 |
| (C) MELISSA FREDERICK / Cathy Hensal | 1 | 1 | ---- | 1 | 1 | 1 | 0 | 5 |
| (D) Rene Holtam / DeeDee Cantrell | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| (E) Sonya Downs / Andrea Raftery | 1 | 0 | 0 | 1 | ---- | 0 | 0 | 2 |
| (F) Tara Taylor / Karen Ford | 1 | 0 | 0 | 1 | 1 | ---- | 0 | 3 |
| (G) Tina ONeill / Deborah Houdek | 1 | 1 | 1 | 1 | 1 | 1 | ---- | 6 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Tina ONeill - 3.36Deborah Houdek - 3.11 | Info | Contact | |
| 2 | MELISSA FREDERICK - 2.76Cathy Hensal - 3.26 | Info | Contact | |
| 3 | Laura Kirk - 2.99Rebecca Hafers - 2.74 | Info | Contact | |
| 4 | Tara Taylor - 2.65Karen Ford - 2.65 | Info | Contact | |
| 5 | Sonya Downs - 2.66Andrea Raftery - 2.41 | Info | Contact | |
| 6 | Beth Moore - 2.41Wendy Frazier - 2.41 | Info | Contact | |
| 7 | Rene Holtam - 2.16DeeDee Cantrell - 2.41 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Cathy Hensal was added to the bracket. ― 1 month, 2 wks ago |
| MELISSA FREDERICK was added to the bracket. ― 1 month, 2 wks ago |
| Andrea Raftery registered for the bracket. ― 1 month, 2 wks ago |
| was removed from the bracket. ― 1 month, 2 wks ago |
| Meagan Kentfield was removed from the bracket. ― 1 month, 2 wks ago |
Page 1 of 4 - 17 Results
|




