![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Sarasota Pompano Pickleball 601 S Pompano Ave, Sarasota | 1.50 m | Public | No | Yes | No | 12 | 5 | |
Newtown Estates Park 2800 Newtown Blvd, Sarasota | 1.70 m | Public | No | No | No | 4 | 0 | |
Fruitville Park 5151 Richardson Rd, Sarasota | 3.95 m | Public | No | Yes | No | 4 | 0 | |
Colonial Oaks Park 5300 Colonial Oaks Blvd, Sarasota | 4.55 m | Public | No | No | No | 2 | 1 | |
Longwood Park 6050 Longwood Run Blvd, Sarasota | 4.57 m | Public | No | No | No | 1 | 2 | |
Palm Aire Country Club 5601 Country Club Way, Sarasota | 5.39 m | Club | Yes | No | No | 8 | 19 | |
Sun N Fun RV Resort Lake Dr, Sarasota | 5.90 m | Private | Yes | Yes | No | 16 | 0 | |
Twin Lakes Park 6700 Clark Rd, Sarasota | 7.38 m | Public | No | No | No | 4 | 1 | |
Bayfront Park Recreation Center 4052 Gulf of Mexico Dr, Longboat Key | 7.62 m | Public | No | No | No | 5 | 44 | |
Tara Preserve Community Center 7340 Tara Preserve Ln, Bradenton | 7.79 m | Public | No | No | No | 3 | 0 | |
Shoreview at Lakewood Ranch Waterside by Pulte Homes 7824 Grande Shores Dr, Sarasota | 7.82 m | Private | No | Yes | No | 4 | 7 | |
Homes by Towne at Lakehouse Cove at Waterside 8188 Grande Shores Dr, Sarasota | 7.83 m | Private | No | No | No | 2 | 15 | |
Bradenton Tennis Center 4511 Bay Club Dr, Bradenton | 7.91 m | Club | Yes | No | No | 6 | 1 | |
Lakewood Ranch High School 5500 Lakewood Ranch Blvd, Lakewood Ranch | 9.50 m | School | No | Yes | No | 4 | 34 | |
Bradenton YMCA 3805 59th St W, Bradenton | 10.57 m | Club | Yes | Yes | Yes | 3 | 1 | |
Country Club East 7564 Divot Loop, Lakewood Ranch | 10.73 m | Private | Yes | No | No | 8 | 6 | |
G T Bray Recreation Complex 5502 33rd Ave Dr W,, Bradenton | 10.80 m | Public | Yes | Yes | Yes | 24 | 7 | |
Indigo | Neal Communities 3420 Sky Blue Cv, Lakewood Ranch | 11.29 m | Private | No | No | No | 4 | 3 | |
Jessie P. Miller Elementary School 601 43rd St W, Bradenton | 11.64 m | School | No | No | No | 2 | 0 | |
Del Webb Lakewood Ranch Roxbury Loop, Lakewood Ranch | 63 | 11.71 m | Private | No | Yes | No | 8 | 144 |
Bradenton Country Club 4646 9th Ave W, Bradenton | 11.84 m | Club | Yes | No | No | 6 | 15 | |
Lakewood National Golf Club 17605 Lakewood National Pkwy, Lakewood Ranch | 12.45 m | Club | Yes | No | No | 4 | 60 | |
Stoneybrook 200 Golden Harbour Trail, Bradenton | 12.61 m | Private | No | Yes | No | 5 | 5 | |
Cresswind Uihlein Rd, Bradenton | 12.80 m | Private | No | Yes | No | 8 | 0 | |
Palmetto Tennis Courts 1451 10th St W, Palmetto | 13.18 m | Public | No | Yes | No | 4 | 1 | |
Martha B King Middle School 600 75th St NW, Bradenton | 13.38 m | School | No | No | No | 3 | 0 | |
Bradenton Yacht Club 4307 13th St W, Palmetto | 14.00 m | Club | Yes | Yes | No | 4 | 5 | |
Laurel Park 509 Collins Rd, Nokomis | 14.74 m | Public | No | No | No | 4 | 4 | |
Nokomis Community Park 234 Nippino Trail E, Nokomis | 15.99 m | Public | No | No | No | 4 | 1 | |
Salvation Army 1051 Albee Farm Rd, Venice | 16.80 m | Private | Yes | Yes | Yes | 3 | 3 | |
Hecksher Park 450 W Venice Ave, Venice | 17.05 m | Public | No | No | No | 2 | 1 | |
Pinebrook Park 1188 Southlake Ct, Venice | 17.31 m | Public | No | Yes | No | 2 | 0 | |
By-Pass Park 1101 Gulf Coast Blvd, Venice | 17.92 m | Public | No | Yes | No | 6 | 3 | |
Woodmere Park 3951 Woodmere Park Blvd, Venice | 21.01 m | Public | No | No | No | 4 | 4 | |
Page 1 of 1 - 34 results
|