![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Newtown Estates Park 2800 Newtown Blvd, Sarasota | 1.70 m | Public | No | No | No | 4 | 0 | |
Fruitville Park 5151 Richardson Rd, Sarasota | 3.95 m | Public | No | Yes | No | 4 | 0 | |
Colonial Oaks Park 5300 Colonial Oaks Blvd, Sarasota | 4.55 m | Public | No | No | No | 2 | 0 | |
Longwood Park 6050 Longwood Run Blvd, Sarasota | 4.57 m | Public | No | No | No | 1 | 1 | |
Sun N Fun RV Resort Lake Dr, Sarasota | 5.90 m | Private | Yes | Yes | No | 16 | 0 | |
Twin Lakes Park 6700 Clark Rd, Sarasota | 7.38 m | Public | No | No | No | 4 | 1 | |
Lakewood Ranch High School 5500 Lakewood Ranch Blvd, Lakewood Ranch | 9.50 m | School | No | Yes | No | 4 | 25 | |
Country Club East 7564 Divot Loop, Lakewood Ranch | 10.73 m | Private | Yes | No | No | 8 | 6 | |
G T Bray Recreation Complex 5502 33rd Ave Dr W,, Bradenton | 10.80 m | Public | Yes | Yes | No | 8 | 0 | |
Jessie P. Miller Elementary School 601 43rd St W, Bradenton | 11.64 m | School | No | No | No | 2 | 0 | |
Bradenton Country Club 4646 9th Ave W, Bradenton | 11.84 m | Club | Yes | No | No | 6 | 0 | |
Lakewood National Golf Club 17605 Lakewood National Pkwy, Lakewood Ranch | 12.45 m | Club | Yes | No | No | 4 | 4 | |
Stoneybrook 200 Golden Harbour Trail, Bradenton | 12.61 m | Private | No | Yes | No | 5 | 5 | |
Martha B King Middle School 600 75th St NW, Bradenton | 13.38 m | School | No | No | No | 3 | 0 | |
Laurel Park 509 Collins Rd, Nokomis | 14.74 m | Public | No | No | No | 4 | 0 | |
Nokomis Community Park 234 Nippino Trail E, Nokomis | 15.99 m | Public | No | No | No | 4 | 0 | |
Hecksher Park 450 W Venice Ave, Venice | 17.05 m | Public | No | No | No | 2 | 0 | |
Pinebrook Park 1188 Southlake Ct, Venice | 17.31 m | Public | No | Yes | No | 2 | 0 | |
By-Pass Park 1101 Gulf Coast Blvd, Venice | 17.92 m | Public | No | Yes | No | 6 | 1 | |
Woodmere Park 3951 Woodmere Park Blvd, Venice | 21.01 m | Public | No | No | No | 4 | 2 | |
Page 1 of 1 - 20 results
|