![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Jessie P. Miller Elementary School 601 43rd St W, Bradenton | 1.68 m | School | No | No | No | 2 | 0 | |
Bradenton Country Club 4646 9th Ave W, Bradenton | 2.07 m | Club | Yes | No | No | 6 | 15 | |
Palmetto Tennis Courts 1451 10th St W, Palmetto | 2.34 m | Public | No | Yes | No | 4 | 1 | |
G T Bray Recreation Complex 5502 33rd Ave Dr W,, Bradenton | 2.72 m | Public | Yes | Yes | Yes | 24 | 7 | |
Bradenton YMCA 3805 59th St W, Bradenton | 3.06 m | Club | Yes | Yes | Yes | 3 | 1 | |
Bradenton Yacht Club 4307 13th St W, Palmetto | 3.44 m | Club | Yes | Yes | No | 4 | 5 | |
Martha B King Middle School 600 75th St NW, Bradenton | 4.07 m | School | No | No | No | 3 | 0 | |
Bradenton Tennis Center 4511 Bay Club Dr, Bradenton | 4.55 m | Club | Yes | No | No | 6 | 1 | |
Stoneybrook 200 Golden Harbour Trail, Bradenton | 7.59 m | Private | No | Yes | No | 5 | 5 | |
Palm Aire Country Club 5601 Country Club Way, Sarasota | 7.80 m | Club | Yes | No | No | 8 | 19 | |
Tara Preserve Community Center 7340 Tara Preserve Ln, Bradenton | 7.85 m | Public | No | No | No | 3 | 0 | |
Bayfront Park Recreation Center 4052 Gulf of Mexico Dr, Longboat Key | 7.91 m | Public | No | No | No | 5 | 44 | |
Lakewood Ranch High School 5500 Lakewood Ranch Blvd, Lakewood Ranch | 9.04 m | School | No | Yes | No | 4 | 34 | |
Longwood Park 6050 Longwood Run Blvd, Sarasota | 9.09 m | Public | No | No | No | 1 | 2 | |
Newtown Estates Park 2800 Newtown Blvd, Sarasota | 9.39 m | Public | No | No | No | 4 | 0 | |
Indigo | Neal Communities 3420 Sky Blue Cv, Lakewood Ranch | 10.11 m | Private | No | No | No | 4 | 3 | |
Sarasota Pompano Pickleball 601 S Pompano Ave, Sarasota | 11.64 m | Public | No | Yes | No | 12 | 5 | |
Fruitville Park 5151 Richardson Rd, Sarasota | 11.94 m | Public | No | Yes | No | 4 | 0 | |
Cresswind Uihlein Rd, Bradenton | 13.07 m | Private | No | Yes | No | 8 | 0 | |
Shoreview at Lakewood Ranch Waterside by Pulte Homes 7824 Grande Shores Dr, Sarasota | 13.14 m | Private | No | Yes | No | 4 | 7 | |
Sun N Fun RV Resort Lake Dr, Sarasota | 13.36 m | Private | Yes | Yes | No | 16 | 0 | |
Homes by Towne at Lakehouse Cove at Waterside 8188 Grande Shores Dr, Sarasota | 13.49 m | Private | No | No | No | 2 | 15 | |
Lakewood National Golf Club 17605 Lakewood National Pkwy, Lakewood Ranch | 13.57 m | Club | Yes | No | No | 4 | 60 | |
Country Club East 7564 Divot Loop, Lakewood Ranch | 13.61 m | Private | Yes | No | No | 8 | 6 | |
Colonial Oaks Park 5300 Colonial Oaks Blvd, Sarasota | 14.05 m | Public | No | No | No | 2 | 1 | |
Del Webb Lakewood Ranch Roxbury Loop, Lakewood Ranch | 63 | 14.07 m | Private | No | Yes | No | 8 | 144 |
Twin Lakes Park 6700 Clark Rd, Sarasota | 17.44 m | Public | No | No | No | 4 | 1 | |
Coquina Key Park 3595 Locust St SE, St Petersburg | 17.54 m | Public | No | No | No | 6 | 5 | |
Kings Point South Pickleball Courts 1224 Newpoint Loop, Greater Sun Center | 18.59 m | Private | No | No | No | 4 | 3 | |
Medley at Southshore Bay Crest St, Wimauma | 21.58 m | Private | No | Yes | No | 8 | 2 | |
Page 1 of 1 - 30 results
|