Advertisement
|
Ladder Leagues |
Underway: Complete: Matches: |
23 79 6,718 |
Team Leagues |
Underway: Complete: Matches: |
5 10 3,848 |
Tournaments |
Underway: Complete: Matches: |
2 29 132 |
Total Matches Played: | 10,698 |
![]() | York Region - GTA Pickleball Network (1517 members) |
![]() | Mississauga Pickleball (105 members) |
![]() | Vaughan Pickleball Network (149 members) |
![]() | Richmond Hill Pickleball NETWORK (1310 members) |
![]() | The Pickleball Alley (208 members) |
![]() | Ontario Pickleball Academy (132 members) |
![]() | Mid Court Crisis Pickleball (126 members) |
![]() | Markham Pickleball (197 members) |
![]() | Richmond Hill Pickleball Club (Private -Official) (113 members) |
![]() | Monday Ladder League Ladder League Markham All levels 51 players |
![]() | Meadow Madness - Ladder League Ladder League Mississauga 3.00 to 5.99 0 players |
![]() | Thornhill Pickleball Team League Vaughan 3.50 to 3.99 0 players |
![]() | UCC Upper Student Ladder Ladder League Toronto All levels 0 players |
![]() | Saturday Ladder League Ladder League Richmond Hill All levels 82 players |
![]() | Mixed League Team League Markham All levels 1 player |
![]() | Round Robin (Skill Based) - Weekday League Ladder League Vaughan All levels 51 players |
![]() | *2023 Leagues Ladder League Richmond Hill 2.25 to 5.99 84 players |
![]() | Beverley Acres Leagues Fall 2023 Ladder League Richmond Hill 2.25 to 5.99 0 players |
![]() | Dynamic Pickleball League Team League Markham 3.00 to 4.49 0 players |
![]() | Dynamite Pickleball League Ladder League Markham All levels 0 players |
![]() | 2023 Fall Ladder @OHC Ladder League Mississauga All levels 19 players |
![]() | Ladies League Sept 5 - Oct 24 (8-Teams) Team League Vaughan 2.25 to 4.99 84 players |
![]() | Mixed Fall League (Thursday Mornings) Sep 7 - Oct 26 Team League Vaughan 2.25 to 3.99 49 players |
![]() | Sunday Doubles Ladder Leagues Ladder League Vaughan All levels 66 players |
![]() | 2023 Drill league Ladder League Richmond Hill 2.00 to 3.99 19 players |
These are all the leagues and tournaments currently underway in the area. |
![]() | ![]() | ![]() | ![]() |
Innovation Centre 325 Front Street West, Toronto | 0.78 m |
Wellesley Park 500 Wellesley St E, Toronto | 1.54 m |
Ramsden Park Outdoor Rink Pears Ave, Toronto | 1.65 m |
Cedarvale Park 443 Arlington Ave, Toronto | 3.66 m |
Queensway Park 8 Avon Park Dr, Toronto | 6.45 m |
Tom Riley Park 3216 Bloor St W, Toronto | 7.06 m |
Tibetan Canadian Cultural Centre 40 Titan Rd, Toronto | 7.11 m |
Humber Valley Park 54 Anglesey Blvd, Toronto | 7.12 m |
Rotary Peace Park 25 Eleventh St, Toronto | 7.42 m |
Princess Anne Park 18 Prince George Dr, Toronto | 7.96 m |
Westway Park 175 The Westway, Toronto | 8.29 m |
Mayfair Clubs West (North York) 3855 Chesswood Dr, Toronto | 8.49 m |
Glen Park 44A Eastglen Crescent, Toronto | 8.51 m |
Garnetwood Park 1996 Rathburn Rd E, Mississauga | 10.50 m |
Dufferin Clark Community Centre 1441 Clark Ave W, Vaughan | 10.81 m |
R.J Clatworthy Arena 2400 John St, Markham | 11.81 m |
Markham Wesley Centre 22 Esna Park Dr, Markham | 12.22 m |
Thornlea Secondary School 8075 Bayview Ave, Markham | 12.27 m |
Vaughan Sportsplex II 8301 Keele St, Vaughan | 12.75 m |
Giovanni Caboto Park Chancellor Dr, Woodbridge | 13.14 m |
Kings College Park 100 Chalmers Rd, Richmond Hill | 13.32 m |
Toronto Waldorf School 9100 Bathurst St, Vaughan | 13.69 m |
Maxey Park 181 Willis Rd, Vaughan | 13.79 m |
Markham Civic Centre 101 Town Centre Blvd, Markham | 14.22 m |
Peoples Christian Academy - Private School 245 Renfrew Dr, Markham | 14.40 m |
Markham Pan Am Centre 16Main St, Unionville | 14.42 m |
Julliard Public School 61 Julliard Dr, Vaughan | 14.54 m |
Nellie McClung Public School 360 Thomas Cook Ave, Vaughan | 14.61 m |
Aaniin Community Centre 5665 14th Ave, Markham | 14.93 m |
Meadowwood Tennis Club 665 Meadow Wood Rd, Mississauga | 14.98 m |
King Square Sports Centre 9390 Woodbine Ave unit 2BQ1, Markham | 15.15 m |
St. Augustine Catholic High School 2188 Rodick Rd, Markham | 15.38 m |
Al Palladini Community Centre 9201 Islington Ave, Vaughan | 15.55 m |
Town Park 102 Centre St E, Richmond Hill | 15.60 m |
Richmond Hill United Church 10201 Yonge St, Richmond Hill | 15.64 m |
The Swing School 225 McNaughton Rd E, Vaughan | 15.74 m |
Maple Community District Park 101 Mcnaughton Rd E, Maple, Ontario, Maple | 15.77 m |
Rouge Woods Community Centre 110 Shirley Dr, Richmond Hill | 15.94 m |
Beverley Acres Public School 283 Neal Dr, Richmond Hill | 16.41 m |
Brookmede Park 2254 Council Ring Rd, Mississauga | 16.64 m |
TRIO Sportsplex & Event Centre 601 Cityview Blvd, Vaughan | 16.85 m |
Sheridan Tennis Club 2405 Homelands Dr, Mississauga | 16.88 m |
Richmond Green Park Pickleball Pop-Up Courts 1300 Elgin Mill Rd E, Richmond Hill | 17.15 m |
Richmond Green Secondary School 1 William F. Bell Pkwy, Richmond Hill | 17.17 m |
Richmond Hill Pickleball 11160 Yonge St, Richmond Hill | 17.30 m |
Peel Village Park 41 Watson Crescent, Brampton | 17.54 m |
Holy Trinity School 11300 Bayview Ave, Richmond Hill | 17.57 m |
Markham Tennis Club 73 Wootten Way N, Markham | 17.57 m |
Cornell Community Centre 3201 Bur Oak Ave, Markham | 17.71 m |
Wismer Park Castlemore Ave, Markham | 17.87 m |
Moraine Hills Public School 85 Rollinghill Rd, Richmond Hill | 18.17 m |
Cornell Pickleball Courts 371 Cornell Centre Blvd, Markham | 18.23 m |
West Credit Secondary School 6325 Montevideo Rd, Mississauga | 18.74 m |
Drinkwater Community Park 15 Drinkwater Rd, Brampton | 19.11 m |
JSI Hockey Oakville 505 Iroquois Shore Rd, Oakville | 19.63 m |
William Rose Park 455 Wheat Boom Dr., Oakville | 20.10 m |
King City Arena & Community Centre 25 Doctors Ln, King City | 20.25 m |
Fowley Park 106 Fowley Dr, Oakville | 20.90 m |
River Oaks Community Centre 2400 Sixth Line, Oakville | 21.22 m |
George Savage Park 3200 George Savage Ave, Oakville | 22.05 m |
Tasca Community Park 49 Parkheights Trail, Nobleton | 22.24 m |
Saw Whet Park Bronte Rd, Oakville | 24.36 m |
![]() | Murray Young Richmond Hill, Ontario | |
![]() | Eric Mah Richmond Hill, Ontario | |
![]() | Bonnie Chusid Richmond Hill, Ontario | |
![]() | Susie Bousada King City, Ontario | |
![]() | Maurice Tousson Toronto, Ontario | |
![]() | Debbie Kennedy Vaughan, Ontario | |
![]() | Paula CURTI Richmond Hill, Ontario | |
![]() | Andrew Chak Toronto, Ontario | |
![]() | Marina K Vaughan, Ontario | |
![]() | Philip Dang Markham, Ontario | |
View all 3424 |
![]() | Top 100 Most Active Player Worldwide Eric Mah |
![]() | Top 100 Most Active Player Worldwide Debbie Kennedy |
![]() | Top 100 Most Active Player Worldwide Paula CURTI |
![]() | Top 100 Most Active Player Worldwide Murray Young |
![]() | Top 100 Most Active Player Worldwide Marina K |
![]() | Top 100 Most Active Player Worldwide Rita Chee |
![]() | Top 100 Most Active Player Worldwide Susie Bousada |
![]() | Top 100 Most Active Player Worldwide Mindy Berchansky |
![]() | Top 100 Most Active Player Worldwide Mike Bowcott |
![]() | Top 100 Most Active Player Worldwide Bonnie Chusid |
Go here to learn more:
https://www.globalpickleball.network/membership
Click the link below to learn more:
Let me know.
Click the link below to learn more: