![]() | ![]() | ![]() | ![]() |
Pickleball Court | ||||||||
---|---|---|---|---|---|---|---|---|
Wellesley Park 500 Wellesley St E, Toronto | 1.54 m | Public | No | No | No | 1 | 5 | |
Ramsden Park 1020 Yonge St, Toronto | 1.70 m | Public | No | No | No | 1 | 5 | |
Cedarvale Park 443 Arlington Ave, Toronto | 3.66 m | Public | No | No | No | 3 | 1 | |
Queensway Park 8 Avon Park Dr, Toronto | 6.45 m | Public | No | Yes | No | 2 | 6 | |
Tom Riley Park 3216 Bloor St W, Toronto | 7.06 m | Public | No | No | No | 3 | 25 | |
Tibetan Canadian Cultural Centre 40 Titan Rd, Toronto | 7.11 m | Private | Yes | Yes | Yes | 3 | 2 | |
Humber Valley Park 54 Anglesey Blvd, Toronto | 7.12 m | Public | No | No | No | 3 | 25 | |
Rotary Peace Park 25 Eleventh St, Toronto | 7.42 m | Public | No | Yes | No | 2 | 1 | |
Princess Anne Park 18 Prince George Dr, Toronto | 7.96 m | Public | No | No | No | 2 | 5 | |
Westway Park 175 The Westway, Toronto | 8.29 m | Public | No | No | No | 4 | 10 | |
Mayfair Clubs West (North York) 3855 Chesswood Dr, Toronto | 8.49 m | Club | Yes | Yes | Yes | 10 | 45 | |
Glen Park 44A Eastglen Crescent, Toronto | 8.51 m | Public | No | No | No | 2 | 21 | |
Garnetwood Park 1996 Rathburn Rd E, Mississauga | 10.50 m | Public | No | No | No | 4 | 24 | |
R.J Clatworthy Arena 2400 John St, Markham | 11.81 m | Public | No | No | No | 2 | 2 | |
Thornlea Secondary School 8075 Bayview Ave, Markham | 12.27 m | Public | No | No | No | 4 | 158 | |
Giovanni Caboto Park Chancellor Dr, Woodbridge | 13.14 m | Public | No | No | No | 3 | 2 | |
Kings College Park 100 Chalmers Rd, Richmond Hill | 13.32 m | Public | No | No | No | 2 | 603 | |
Maxey Park 181 Willis Rd, Vaughan | 13.79 m | Public | No | No | No | 1 | 1 | |
Markham Civic Centre 101 Town Centre Blvd, Markham | 14.22 m | Club | Yes | No | No | 6 | 156 | |
Markham Pan Am Centre 16Main St, Unionville | 14.42 m | Public | Yes | Yes | Yes | 12 | 6 | |
Aaniin Community Centre 5665 14th Ave, Markham | 14.93 m | Public | Yes | Yes | Yes | 9 | 4 | |
Meadowwood Tennis Club 665 Meadow Wood Rd, Mississauga | 14.98 m | Club | Yes | Yes | No | 4 | 2 | |
Al Palladini Community Centre 9201 Islington Ave, Vaughan | 15.55 m | Public | Yes | Yes | Yes | 2 | 2 | |
Town Park 102 Centre St E, Richmond Hill | 94 | 15.60 m | Public | No | Yes | No | 2 | 283 |
The Swing School 225 McNaughton Rd E, Vaughan | 15.74 m | Private | Yes | Yes | Yes | 5 | 50 | |
Maple Community District Park 101 Mcnaughton Rd E, Maple, Ontario, Maple | 15.77 m | Public | No | Yes | No | 1 | 4 | |
Rouge Woods Community Centre 110 Shirley Dr, Richmond Hill | 15.94 m | Public | Yes | Yes | Yes | 6 | 106 | |
Brookmede Park 2254 Council Ring Rd, Mississauga | 16.64 m | Public | No | Yes | No | 4 | 3 | |
Sheridan Tennis Club 2405 Homelands Dr, Mississauga | 16.88 m | Private | Yes | Yes | No | 4 | 2 | |
Richmond Green Park Pickleball Pop-Up Courts 1300 Elgin Mill Rd E, Richmond Hill | 17.15 m | Public | No | No | No | 10 | 25 | |
Richmond Hill Pickleball 11160 Yonge St, Richmond Hill | 17.30 m | Club | Yes | Yes | Yes | 1 | 362 | |
Peel Village Park 41 Watson Crescent, Brampton | 17.54 m | Public | No | No | No | 2 | 4 | |
Cornell Community Centre 3201 Bur Oak Ave, Markham | 17.71 m | Public | Yes | Yes | Yes | 9 | 4 | |
Wismer Park Castlemore Ave, Markham | 17.87 m | Public | No | No | No | 2 | 135 | |
Moraine Hills Public School 85 Rollinghill Rd, Richmond Hill | 18.17 m | School | No | No | No | 3 | 5 | |
Drinkwater Community Park 15 Drinkwater Rd, Brampton | 19.11 m | Public | No | Yes | No | 3 | 1 | |
William Rose Park 455 Wheat Boom Dr., Oakville | 20.10 m | Public | No | No | No | 3 | 5 | |
Fowley Park 106 Fowley Dr, Oakville | 20.90 m | Public | No | Yes | No | 4 | 13 | |
River Oaks Community Centre 2400 Sixth Line, Oakville | 21.22 m | Private | No | No | No | 1 | 2 | |
George Savage Park 3200 George Savage Ave, Oakville | 22.05 m | Public | No | No | No | 4 | 15 | |
Saw Whet Park Bronte Rd, Oakville | 24.36 m | Public | No | No | No | 2 | 1 | |
Page 1 of 1 - 41 results
|