The Minto Matchpoint at Latitude Margaritaville Watersound
Pickleball Tournament
Tournament Links
Tournament Brackets
Women's Doubles Brackets
Men's Doubles Brackets
Tournament Events
No future events
1:30pm Men's Doubles 3.0 Pool 2
Panama City Beach, FloridaOctober 03, 2026
The bracket has completed.
Bracket Menu
Bracket
| Rank | Team | Points | Wins | Losses | Total | W/L % | Point Diff. |
|---|---|---|---|---|---|---|---|
| 2 | (A) Brad Upperman / Tom Milne | 4 | 4 | 1 | 5 | 80.00 | 16 |
| 3 | (B) Dan Halinski / Dennis Rackard | 3 | 3 | 2 | 5 | 60.00 | 4 |
| 5 | (C) Fernando DeBrito / Craig Niedzielski | 1 | 1 | 4 | 5 | 20.00 | -11 |
| 4 | (D) Kevin Schaefer / Jason Tackett | 2 | 2 | 3 | 5 | 40.00 | -10 |
| 6 | (E) Matthew Taylor / Larry Small | 0 | 0 | 5 | 5 | 0.00 | -35 |
| 1 | (F) Mike O'Neill / Sean Dannaker | 5 | 5 | 0 | 5 | 100.00 | 36 |
| Tie breaker settings | |||||||
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|
AvsD | AvsB | AvsC | AvsF | AvsE |
BvsE | CvsD | FvsB | EvsC | DvsF |
CvsF | FvsE | EvsD | DvsB | BvsC |
Points Earned
| Team | A | B | C | D | E | F | Total |
|---|---|---|---|---|---|---|---|
| (A) Brad Upperman / Tom Milne | ---- | 1 | 1 | 1 | 1 | 0 | 4 |
| (B) Dan Halinski / Dennis Rackard | 0 | ---- | 1 | 1 | 1 | 0 | 3 |
| (C) Fernando DeBrito / Craig Niedzielski | 0 | 0 | ---- | 0 | 1 | 0 | 1 |
| (D) Kevin Schaefer / Jason Tackett | 0 | 0 | 1 | ---- | 1 | 0 | 2 |
| (E) Matthew Taylor / Larry Small | 0 | 0 | 0 | 0 | ---- | 0 | 0 |
| (F) Mike O'Neill / Sean Dannaker | 1 | 1 | 1 | 1 | 1 | ---- | 5 |
Bracket Teams
| # | Picture | Names | More Info | Contact |
|---|---|---|---|---|
| 1 | Mike O'Neill - 3.52Sean Dannaker - 3.27 | Info | Contact | |
| 2 | Brad Upperman - 3.16Tom Milne - 3.16 | Info | Contact | |
| 3 | Dan Halinski - 2.96Dennis Rackard - 3.21 | Info | Contact | |
| 4 | Kevin Schaefer - 2.91Jason Tackett - 2.91 | Info | Contact | |
| 5 | Fernando DeBrito - 2.80Craig Niedzielski - 2.80 | Info | Contact | |
| 6 | Matthew Taylor - 2.66Larry Small - 2.66 | Info | Contact |
Waiting List
Pending Invites
Bracket History
| Johnny Deene was removed from the bracket. ― 1 month, 2 wks ago |
| Johnny Deene was added to the bracket. ― 1 month, 2 wks ago |
| Tom Milne was added to the bracket. ― 1 month, 2 wks ago |
3 Results
|






